WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2110)

2376  $   48.6       n/a  $   48.6  About Last Night (2014) 
2377  $   48.1  $    0.4  $   48.6  Fat Albert (2004) 
2378  $   48.5       n/a  $   48.5  Gemini Man (2019) 
2379  $   23.3  $   25.2  $   48.5  The Avengers (1998) 
2380  $   36.2  $   12.2  $   48.5  American Assassin (2017) 
2381  $   22.5  $   26.0  $   48.5  Magnolia (1999) 
2382  $   27.8  $   20.7  $   48.5  Logan Lucky (2017) 
2383  $   31.7  $   16.7  $   48.4  9 (2009/I) 
2384  $   38.8  $    9.6  $   48.4  The Paper (1994) 
2385       n/a  $   48.4  $   48.4  Sur la piste du Marsupilami (2012) 
2386  $   17.6  $   30.8  $   48.4  The Last King of Scotland (2006) 
2387  $   28.9  $   19.4  $   48.4  Girl, Interrupted (1999) 
2388  $   12.1  $   36.3  $   48.3  The Last Stand (2013) 
2389  $   48.3       n/a  $   48.3  Talk to Me (2023) 
2390  $   48.2       n/a  $   48.2  Old (2021) 
2391  $   31.2  $   17.0  $   48.2  Charlie St. Cloud (2010) 
2392  $   11.4  $   36.7  $   48.1  Double Team (1997) 
2393  $   48.1       n/a  $   48.1  The Preacher's Wife (1996) 
2394  $   32.1  $   16.0  $   48.1  The Shadow (1994) 
2395  $   25.9  $   22.0  $   47.9  Shutter (2008/I) 
2396       n/a  $   47.8  $   47.9  Xiao shi dai 2: Qing mu shi dai (2013) 
2397  $   47.8       n/a  $   47.8  Vice (2018/I) 
2398  $   47.8       n/a  $   47.8  Big Fat Liar (2002) 
2399  $   36.5  $   11.3  $   47.8  To Wong Foo Thanks for Everything, Julie Newmar (1995) 
2400  $   26.4  $   21.3  $   47.7  Book of Shadows: Blair Witch 2 (2000) 

TOTAL $  788.1  $  417.8  $ 1205.9  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting