WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2110)

1201  $   95.7  $   37.1  $  132.8  Zero Dark Thirty (2012) 
1202  $   70.5  $   62.0  $  132.5  V for Vendetta (2005) 
1203  $  107.5  $   24.9  $  132.4  A League of Their Own (1992) 
1204  $   20.4  $  111.9  $  132.3  The Three Musketeers (2011) 
1205  $   84.2  $   48.0  $  132.2  Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn (2020) 
1206  $   72.0  $   60.0  $  132.0  1408 (2007) 
1207  $   75.6  $   56.3  $  131.9  2 Guns (2013) 
1208  $   91.1  $   40.6  $  131.7  Save the Last Dance (2001) 
1209  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
1210  $   62.3  $   69.2  $  131.4  Bewitched (2005) 
1211  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
1212  $   70.1  $   61.1  $  131.2  Blade (1998) 
1213  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
1214  $   65.0  $   66.0  $  131.0  Wolf (1994) 
1215  $   43.0  $   87.9  $  130.9  John Wick (2014) 
1216  $  108.2  $   22.6  $  130.8  Scream VI (2023) 
1217  $   36.1  $   94.5  $  130.6  Walking with Dinosaurs 3D (2013) 
1218  $   41.4  $   89.2  $  130.5  About a Boy (2002) 
1219  $   27.1  $  103.4  $  130.5  Cloud Atlas (2012) 
1220  $   75.6  $   54.8  $  130.4  You, Me and Dupree (2006) 
1221  $   47.4  $   83.0  $  130.4  Munich (2005) 
1222  $   77.9  $   52.4  $  130.3  Man on Fire (2004) 
1223  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
1224  $   10.6  $  119.2  $  129.8  PK (2014) 
1225  $   73.8  $   55.8  $  129.6  Morbius (2022) 

TOTAL $ 1605.4  $ 1673.5  $ 3278.9  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting