WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2109)

4826  $    7.3       n/a  $    7.3  Barcelona (1994) 
4827  $    7.3       n/a  $    7.3  Searching for Bobby Fischer (1993) 
4828  $    7.3       n/a  $    7.3  Sisu (2023) 
4829  $    7.3       n/a  $    7.3  Big Trouble (2002) 
4830  $    7.3       n/a  $    7.3  La fée (2011) 
4831  $    7.3       n/a  $    7.3  Friends with Kids (2011) 
4832  $    7.2       n/a  $    7.2  B*A*P*S (1997) 
4833  $    7.2       n/a  $    7.2  Fall (2022) 
4834  $    7.2       n/a  $    7.2  Sala samobójców (2011) 
4835  $    1.1  $    6.2  $    7.2  Nuovomondo (2006) 
4836  $    7.2       n/a  $    7.2  She's So Lovely (1997) 
4837  $    7.2       n/a  $    7.2  All the King's Men (2006) 
4838  $    3.4  $    3.8  $    7.2  Exit Through the Gift Shop (2010) 
4839  $    7.2       n/a  $    7.2  Sight (2024) 
4840  $    7.2       n/a  $    7.2  The Big Year (2011) 
4841  $    0.1  $    7.1  $    7.2  Badrinath (2011) 
4842  $    1.0  $    6.2  $    7.2  Animal Kingdom (2010) 
4843  $    7.2       n/a  $    7.2  The Green Inferno (2013) 
4844  $    7.2       n/a  $    7.2  Zeus and Roxanne (1997) 
4845  $    1.1  $    6.1  $    7.2  Timbuktu (2014) 
4846  $    5.5  $    1.7  $    7.2  Rescue Dawn (2006) 
4847  $    7.2       n/a  $    7.2  The Hoax (2006) 
4848  $    7.1       n/a  $    7.1  North (1994) 
4849  $    7.1       n/a  $    7.1  I Am Not Your Negro (2016) 
4850       n/a  $    7.1  $    7.1  Wild Ride (2010) 

TOTAL $  142.0  $   38.2  $  180.2  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting