WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2109)

2576  $   46.8       n/a  $   46.8  Goodfellas (1990) 
2577  $   46.8       n/a  $   46.8  The Boy and the Heron (2023) 
2578  $   20.7  $   26.1  $   46.8  Land of the Dead (2005) 
2579  $   46.7       n/a  $   46.7  Red Sparrow (2018) 
2580  $    6.7  $   40.0  $   46.7  Fortress (1992) 
2581  $   46.7       n/a  $   46.7  The Rocketeer (1991) 
2582  $   46.7       n/a  $   46.7  Goosebumps 2: Haunted Halloween (2018) 
2583  $   46.7       n/a  $   46.7  The Distinguished Gentleman (1992) 
2584  $   46.6       n/a  $   46.6  The Brady Bunch Movie (1995) 
2585  $   21.2  $   25.3  $   46.5  Torque (2004) 
2586  $   26.2  $   20.3  $   46.5  The Wrestler (2008) 
2587  $   21.0  $   25.5  $   46.5  Fantastic Mr. Fox (2009) 
2588  $   37.6  $    8.8  $   46.4  The Nativity Story (2006) 
2589  $   46.4       n/a  $   46.4  Breaking In (2018) 
2590  $   24.4  $   22.0  $   46.4  Dolores Claiborne (1995) 
2591  $   22.4  $   24.0  $   46.4  The Borrowers (1997) 
2592  $    0.3  $   45.9  $   46.3  Neuk-dae-so-nyeon (2012) 
2593  $   18.6  $   27.6  $   46.2  Man on a Ledge (2012) 
2594  $   15.8  $   30.4  $   46.2  Eddie the Eagle (2016) 
2595  $   17.2  $   28.9  $   46.1  Miracle on 34th Street (1994) 
2596  $   44.5  $    1.6  $   46.1  Napoleon Dynamite (2004) 
2597  $   26.0  $   20.1  $   46.1  The World's End (2013) 
2598  $   46.0       n/a  $   46.0  Malice (1993) 
2599  $   28.0  $   18.0  $   46.0  Doom (2005) 
2600  $   17.3  $   28.5  $   45.9  Eight Legged Freaks (2002) 

TOTAL $  767.6  $  393.0  $ 1160.6  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting