WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2109)

1351  $   68.5  $   49.2  $  117.8  Blue Streak (1999) 
1352  $   54.1  $   63.6  $  117.7  Final Destination 3 (2006) 
1353  $   92.1  $   25.5  $  117.6  The Client (1994) 
1354  $   67.1  $   50.5  $  117.6  The Forgotten (2004) 
1355  $   60.3  $   57.2  $  117.5  Why Him? (2016) 
1356  $   56.6  $   60.9  $  117.5  A Knight's Tale (2001) 
1357  $  117.4       n/a  $  117.4  The Nun (2018) 
1358  $   89.9  $   27.4  $  117.3  The Black Phone (2021) 
1359  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
1360  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
1361  $   58.7  $   58.4  $  117.1  Water for Elephants (2011) 
1362  $   73.9  $   43.1  $  117.0  Captain Underpants: The First Epic Movie (2017) 
1363  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
1364  $  117.0       n/a  $  117.0  Jungle Cruise (2021) 
1365  $   66.4  $   50.6  $  117.0  Warm Bodies (2013) 
1366  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
1367  $   41.0  $   75.7  $  116.7  The Siege (1998) 
1368  $   37.5  $   79.0  $  116.5  Abraham Lincoln: Vampire Hunter (2012) 
1369  $   90.8  $   25.6  $  116.4  Ride Along 2 (2016) 
1370  $   36.3  $   80.0  $  116.3  Sliver (1993) 
1371  $    0.4  $  115.8  $  116.1  Si ren ding zhi (2013) 
1372  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
1373  $   42.4  $   73.6  $  116.0  Casino (1995) 
1374  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
1375  $  115.7       n/a  $  115.7  Creed II (2018) 

TOTAL $ 1654.3  $ 1268.1  $ 2922.4  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting