WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-2107)

1926  $   64.3  $   15.2  $   79.5  Jackass: The Movie (2002) 
1927  $    4.1  $   75.3  $   79.4  Good Bye Lenin! (2003) 
1928  $   66.8  $   12.5  $   79.3  Uncle Buck (1989) 
1929  $    7.2  $   72.1  $   79.3  El orfanato (2007) 
1930  $   30.9  $   48.2  $   79.1  Home Alone 3 (1997) 
1931  $    0.2  $   78.6  $   78.9  The Attacks of 26/11 (2013) 
1932  $   50.5  $   28.4  $   78.9  If I Stay (2014) 
1933       n/a  $   78.8  $   78.8  Fack ju Göhte (2013) 
1934  $   41.6  $   37.2  $   78.8  Orphan (2009) 
1935       n/a  $   78.7  $   78.7  Ocho apellidos vascos (2014) 
1936  $   21.4  $   57.3  $   78.7  Skyline (2010) 
1937  $   78.7       n/a  $   78.7  Teenage Mutant Ninja Turtles II: The Secret of the Ooze (1991) 
1938  $    6.6  $   72.0  $   78.6  Man cheng jin dai huang jin jia (2006) 
1939  $    0.6  $   78.0  $   78.5  Byeon-ho-in (2013) 
1940  $   40.1  $   38.4  $   78.5  Righteous Kill (2008) 
1941  $   36.9  $   41.5  $   78.4  The Family (2013/I) 
1942  $   40.1  $   38.3  $   78.4  Collateral Damage (2002) 
1943  $   32.0  $   46.4  $   78.4  Scary Movie 5 (2013) 
1944  $   33.6  $   44.7  $   78.3  R.I.P.D. (2013) 
1945  $   29.1  $   49.2  $   78.3  Priest (2011) 
1946  $   26.8  $   51.5  $   78.3  The Other Boleyn Girl (2008) 
1947  $   43.2  $   35.0  $   78.2  K-9 (1989) 
1948  $   42.7  $   35.5  $   78.2  The Unborn (2009) 
1949       n/a  $   78.1  $   78.1  Honig im Kopf (2014) 
1950  $   18.3  $   59.8  $   78.1  Paranormal Activity: The Ghost Dimension (2015) 

TOTAL $  715.5  $ 1250.7  $ 1966.2  

1986   ·   << Prev 25   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting