WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2107)

0801  $   85.1  $  112.2  $  197.3  Open Season (2006) 
0802  $   45.0  $  152.2  $  197.2  Smurfs: The Lost Village (2017) 
0803  $  111.8  $   85.2  $  197.0  Spy Kids 3: Game Over (2003) 
0804  $   83.9  $  112.9  $  196.8  The Other Woman (2014) 
0805  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0806  $  120.9  $   75.6  $  196.5  50 First Dates (2004) 
0807  $   82.2  $  114.2  $  196.4  Beowulf (2007) 
0808  $   96.4  $  100.0  $  196.4  Panic Room (2002) 
0809  $    0.8  $  195.6  $  196.4  Xin hua lu fang (2014) 
0810  $  196.4       n/a  $  196.4  Godzilla x Kong: The New Empire (2024) 
0811  $  125.0  $   71.1  $  196.1  The Vow (2012) 
0812  $  135.6  $   60.1  $  195.7  Anger Management (2003) 
0813  $  100.8  $   94.5  $  195.3  The Pelican Brief (1993) 
0814  $   75.8  $  118.8  $  194.6  The Intern (2015/I) 
0815  $    0.7  $  193.7  $  194.4  Xi you ji zhi: Sun Wukong san da Baigu Jing (2016) 
0816  $  100.0  $   94.0  $  194.0  Gnomeo & Juliet (2011) 
0817  $  118.9  $   75.0  $  193.9  The Sum of All Fears (2002) 
0818  $   77.8  $  116.0  $  193.8  Gangs of New York (2002) 
0819  $  193.6       n/a  $  193.6  Kung Fu Panda 4 (2024) 
0820  $  193.6       n/a  $  193.6  Bad Boys: Ride or Die (2024) 
0821  $  107.9  $   85.4  $  193.4  Paranormal Activity (2007) 
0822  $   56.1  $  136.5  $  192.6  The Curse of the Were-Rabbit (2005) 
0823  $  101.5  $   90.8  $  192.3  The Equalizer (2014) 
0824  $  116.5  $   75.3  $  191.8  Coraline (2009) 
0825  $  113.5  $   78.0  $  191.5  The Addams Family (1991) 

TOTAL $ 2511.3  $ 2362.1  $ 4873.3  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting