WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2106)

4676  $   10.7       n/a  $   10.7  The End of the Affair (1999) 
4677  $   10.7       n/a  $   10.7  Island of the Sharks (1999) 
4678  $   10.6       n/a  $   10.6  The Gunman (2015) 
4679  $    0.2  $   10.4  $   10.6  Hijack 1971 (2024) 
4680  $   10.6       n/a  $   10.6  Antlers (2021) 
4681  $   10.6       n/a  $   10.6  The Dark Half (1993) 
4682  $   10.6       n/a  $   10.6  Beautiful Girls (1996) 
4683  $    0.9  $    9.7  $   10.6  Justin Bieber's Believe (2013) 
4684  $   10.6       n/a  $   10.6  Not Easily Broken (2009) 
4685       n/a  $   10.6  $   10.6  Mosura (1996) 
4686  $   10.6       n/a  $   10.6  Drop Dead Gorgeous (1999) 
4687  $    8.6  $    2.0  $   10.6  Pollock (2000) 
4688  $   10.6       n/a  $   10.6  Mad City (1997) 
4689  $   10.6       n/a  $   10.6  Husbands and Wives (1992) 
4690       n/a  $   10.6  $   10.6  Luoke Wangguo 2: Sheng Long De Xin Yuan (2013) 
4691  $   10.5       n/a  $   10.5  Three to Tango (1999) 
4692  $   10.5       n/a  $   10.5  Jonah Hex (2010) 
4693  $   10.5       n/a  $   10.5  Magic in the Moonlight (2014) 
4694  $   10.5       n/a  $   10.5  Getaway (2013) 
4695  $   10.5       n/a  $   10.5  Here on Earth (2000) 
4696  $   10.5       n/a  $   10.5  Come Play (2020) 
4697  $   10.5       n/a  $   10.5  Camp Nowhere (1994) 
4698  $   10.5       n/a  $   10.5  Narc (2002) 
4699  $   10.5       n/a  $   10.5  The Machine (2023) 
4700  $   10.4       n/a  $   10.4  Home Fries (1998) 

TOTAL $  220.6  $   43.2  $  263.8  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting