WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-2106)

3901  $   18.3       n/a  $   18.3  That Darn Cat (1997) 
3902  $   18.3       n/a  $   18.3  Fright Night (2011) 
3903  $    5.1  $   13.2  $   18.3  The World's Fastest Indian (2005) 
3904  $   18.3       n/a  $   18.3  Posse (1993) 
3905  $   16.3  $    2.0  $   18.3  Champions (2023) 
3906  $   18.3       n/a  $   18.3  Sugar Hill (1993) 
3907  $   18.3       n/a  $   18.3  Simon Birch (1998) 
3908  $   18.3       n/a  $   18.3  Love Affair (1994) 
3909  $   18.2       n/a  $   18.2  Harold & Kumar Go to White Castle (2004) 
3910  $   10.7  $    7.5  $   18.2  Drive Angry (2011) 
3911  $   15.6  $    2.6  $   18.2  My Boss's Daughter (2003) 
3912  $   18.1       n/a  $   18.1  Milk Money (1994) 
3913  $   15.5  $    2.6  $   18.1  All the Pretty Horses (2000) 
3914  $   18.1       n/a  $   18.1  DuckTales the Movie: Treasure of the Lost Lamp (1990) 
3915  $   10.9  $    7.2  $   18.1  Dead Man Down (2013) 
3916  $    0.4  $   17.6  $   18.1  Baaghi (2016) 
3917  $   18.0       n/a  $   18.0  Admission (2013) 
3918  $   18.0       n/a  $   18.0  Postal (2007) 
3919  $   18.0       n/a  $   18.0  The Glass House (2001) 
3920  $   18.0       n/a  $   18.0  Seven Days in Utopia (2011) 
3921  $    8.6  $    9.4  $   18.0  An Unfinished Life (2005) 
3922  $    7.1  $   10.9  $   18.0  Quills (2000) 
3923  $   10.2  $    7.7  $   18.0  The Seat Filler (2004) 
3924  $    6.4  $   11.6  $   18.0  Cantinflas (2014) 
3925  $   18.0       n/a  $   18.0  Used People (1992) 

TOTAL $  360.9  $   92.4  $  453.3  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting