WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2105)

3376  $   26.5       n/a  $   26.5  Bulworth (1998) 
3377  $    3.0  $   23.5  $   26.5  Jab Tak Hai Jaan (2012) 
3378  $    5.7  $   20.8  $   26.5  Mongol (2007) 
3379  $    8.1  $   18.5  $   26.5  The Painted Veil (2006) 
3380  $   26.5       n/a  $   26.5  American Underdog (2021) 
3381  $   26.5       n/a  $   26.5  The Woman in Black 2: Angel of Death (2014) 
3382  $   26.5       n/a  $   26.5  First Kid (1996) 
3383  $   24.4  $    2.0  $   26.4  Downsizing (2017) 
3384  $   26.4       n/a  $   26.4  Run All Night (2015) 
3385  $   26.4       n/a  $   26.4  Fantasy Island (2020) 
3386  $   17.4  $    9.0  $   26.4  Dark Skies (2013) 
3387  $   26.4       n/a  $   26.4  Street Kings (2008) 
3388  $   26.4       n/a  $   26.4  Ben-Hur (2016) 
3389  $   26.4       n/a  $   26.4  The Art of Racing in the Rain (2019) 
3390  $   26.4       n/a  $   26.4  House Party (1990) 
3391  $   26.4       n/a  $   26.4  I.Q. (1994) 
3392       n/a  $   26.4  $   26.4  Ogniem i mieczem (1999) 
3393  $   26.3       n/a  $   26.3  Houseguest (1995) 
3394  $   26.3       n/a  $   26.3  A Walk Among the Tombstones (2014) 
3395  $   26.3       n/a  $   26.3  Love the Coopers (2015) 
3396  $   26.3       n/a  $   26.3  Necessary Roughness (1991) 
3397  $   26.2       n/a  $   26.2  Blood Work (2002) 
3398  $   26.2       n/a  $   26.2  Ramona and Beezus (2010) 
3399  $    0.1  $   26.0  $   26.1  Les couloirs du temps: Les visiteurs II (1998) 
3400  $   26.1       n/a  $   26.1  Jacob's Ladder (1990/I) 

TOTAL $  533.4  $  126.1  $  659.5  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting