WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2102)

3426  $   27.8       n/a  $   27.8  The Other Sister (1999) 
3427  $   16.2  $   11.6  $   27.8  Wolf Creek (2005) 
3428  $   27.8       n/a  $   27.8  The Switch (2010/I) 
3429  $   17.5  $   10.3  $   27.8  The Big Lebowski (1998) 
3430  $   27.7       n/a  $   27.7  Sinister 2 (2015) 
3431  $   27.7       n/a  $   27.7  Internal Affairs (1990) 
3432  $   19.4  $    8.3  $   27.7  Wonder Boys (2000) 
3433  $   14.2  $   13.5  $   27.7  Dirty Dancing: Havana Nights (2004) 
3434  $   27.4  $    0.2  $   27.7  Love & Basketball (2000) 
3435  $   27.7       n/a  $   27.7  Saw VI (2009) 
3436  $   27.6       n/a  $   27.6  Cadillac Man (1990) 
3437  $   20.2  $    7.4  $   27.6  Appaloosa (2008) 
3438  $   18.2  $    9.4  $   27.6  The Last Castle (2001) 
3439  $    2.5  $   25.1  $   27.6  Carnage (2011) 
3440  $   13.4  $   14.2  $   27.6  The Deep End of the Ocean (1999) 
3441  $   27.5       n/a  $   27.5  Do the Right Thing (1989) 
3442  $   27.5       n/a  $   27.5  Poetic Justice (1993) 
3443  $    3.0  $   24.5  $   27.5  Ingrid Goes West (2017) 
3444  $   27.5       n/a  $   27.5  My Life (1993) 
3445  $   27.5       n/a  $   27.5  Wrath of Man (2021) 
3446  $   27.5       n/a  $   27.5  The Brothers (2001) 
3447  $   27.4       n/a  $   27.4  Memphis Belle (1990) 
3448  $   16.9  $   10.5  $   27.4  The Thing (2011/I) 
3449  $   27.4       n/a  $   27.4  Midsommar (2019) 
3450  $   11.0  $   16.4  $   27.4  The Young Victoria (2009) 

TOTAL $  538.6  $  151.4  $  690.0  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting