WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1981-2101)

1851  $   37.6  $   49.4  $   87.0  El laberinto del fauno (2006) 
1852  $   76.5  $   10.5  $   87.0  Star Trek III: The Search for Spock (1984) 
1853  $   86.9       n/a  $   86.9  The Naked Gun 2½: The Smell of Fear (1991) 
1854       n/a  $   86.9  $   86.9  Xiao shi dai 3: Ci jin shi dai (2014) 
1855  $   39.7  $   47.1  $   86.9  Epic Movie (2007) 
1856  $   73.0  $   13.8  $   86.9  Dinner for Schmucks (2010) 
1857  $   19.4  $   67.4  $   86.8  Océans (2009) 
1858  $    4.6  $   82.2  $   86.8  Snowpiercer (2013) 
1859  $   47.5  $   39.1  $   86.7  The Kingdom (2007) 
1860  $   28.1  $   58.6  $   86.6  Abduction (2011/I) 
1861  $   39.0  $   47.6  $   86.6  Crawl (2019) 
1862  $   43.1  $   43.4  $   86.5  A Million Ways to Die in the West (2014) 
1863  $   43.7  $   42.7  $   86.5  Tears of the Sun (2003) 
1864  $   63.9  $   22.4  $   86.4  Sky High (2005) 
1865  $   86.3       n/a  $   86.3  The Nun II (2023) 
1866  $   49.9  $   36.3  $   86.2  Pain & Gain (2013) 
1867  $   14.9  $   71.3  $   86.2  Step Up All In (2014) 
1868  $   86.1       n/a  $   86.1  Cruella (2021) 
1869  $   56.4  $   29.7  $   86.0  Edward Scissorhands (1990) 
1870  $   33.7  $   52.1  $   85.8  Geostorm (2017) 
1871  $   85.7       n/a  $   85.7  Alita: Battle Angel (2019) 
1872  $   12.9  $   72.7  $   85.6  Volver (2006/I) 
1873  $   38.5  $   47.0  $   85.6  Spy Kids: All the Time in the World in 4D (2011) 
1874  $   32.0  $   53.5  $   85.5  Paper Towns (2015) 
1875  $   56.6  $   28.9  $   85.5  Rat Race (2001) 

TOTAL $ 1156.2  $ 1002.6  $ 2158.8  

1980   ·   << Prev 25   ·   Next 25 >>   ·   1982


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting