WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-2100)

2301  $   53.9  $   10.7  $   64.6  The Three Musketeers (1993) 
2302  $   64.4  $    0.1  $   64.4  Miracle (2004) 
2303  $   36.8  $   27.6  $   64.4  Kiss of the Dragon (2001) 
2304  $   20.4  $   44.0  $   64.4  Sudden Death (1995) 
2305  $   29.3  $   35.1  $   64.3  Zathura: A Space Adventure (2005) 
2306  $   34.5  $   29.8  $   64.2  Monster (2003) 
2307  $   57.7  $    6.6  $   64.2  Fences (2016) 
2308  $   28.6  $   35.6  $   64.2  28 Weeks Later (2007) 
2309  $   43.0  $   21.2  $   64.2  Wag the Dog (1997) 
2310  $   52.9  $   11.2  $   64.1  My Cousin Vinny (1992) 
2311  $    6.6  $   57.5  $   64.1  Yi dai zong shi (2013) 
2312  $   32.5  $   31.6  $   64.1  Unfriended (2014) 
2313       n/a  $   64.0  $   64.0  Limit of Love: Umizaru (2006) 
2314  $   64.0       n/a  $   64.0  Wish (2023) 
2315  $   36.9  $   26.9  $   63.8  Carlito's Way (1993) 
2316  $   60.8  $    3.1  $   63.8  God's Not Dead (2014) 
2317  $   40.3  $   23.5  $   63.8  Hanna (2011) 
2318  $   41.5  $   22.2  $   63.8  High Crimes (2002) 
2319  $   63.8       n/a  $   63.8  The Witches of Eastwick (1987) 
2320  $   63.7       n/a  $   63.7  What About Bob? (1991) 
2321  $   63.7       n/a  $   63.7  The Shape of Water (2017) 
2322  $   44.9  $   18.8  $   63.7  Cop Land (1997) 
2323  $   63.7       n/a  $   63.7  Unknown (2006) 
2324  $   51.8  $   11.7  $   63.5  Footloose (2011) 
2325  $   63.5       n/a  $   63.5  Risky Business (1983) 

TOTAL $ 1119.1  $  481.1  $ 1600.2  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting