WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1979-2100)

0901  $   70.1  $  110.8  $  180.9  Kill Bill: Vol. 1 (2003) 
0902  $  127.2  $   53.4  $  180.6  Sweet Home Alabama (2002) 
0903  $   64.0  $  116.5  $  180.6  Deja Vu (2006) 
0904  $  174.5  $    6.0  $  180.5  Crazy Rich Asians (2018) 
0905  $   19.0  $  161.3  $  180.3  Lo imposible (2012) 
0906  $   85.2  $   94.8  $  180.0  Aliens (1986) 
0907  $   66.5  $  113.4  $  179.9  The League of Extraordinary Gentlemen (2003) 
0908  $   84.9  $   94.6  $  179.5  Dangerous Minds (1995) 
0909  $   66.2  $  113.2  $  179.4  Allegiant (2016) 
0910  $   59.7  $  119.7  $  179.4  The Dictator (2012) 
0911  $   57.4  $  121.8  $  179.2  Moulin Rouge! (2001) 
0912  $  124.0  $   55.0  $  179.0  City Slickers (1991) 
0913  $   94.0  $   84.9  $  178.8  He's Just Not That Into You (2009) 
0914  $  102.5  $   76.2  $  178.8  Daredevil (2003) 
0915  $  101.4  $   77.0  $  178.4  Eagle Eye (2008) 
0916  $   90.7  $   87.6  $  178.3  Scary Movie 4 (2006) 
0917  $   67.2  $  111.0  $  178.2  Dante's Peak (1997) 
0918  $   64.7  $  113.5  $  178.1  Flushed Away (2006) 
0919  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0920  $   83.3  $   94.7  $  178.0  Patriot Games (1992) 
0921  $   93.0  $   85.0  $  178.0  Flubber (1997) 
0922  $  116.7  $   61.1  $  177.8  Double Jeopardy (1999) 
0923  $   79.9  $   97.7  $  177.6  War Horse (2011) 
0924  $   84.8  $   92.8  $  177.5  Paranormal Activity 2 (2010) 
0925  $  109.4  $   67.9  $  177.4  The 40 Year Old Virgin (2005) 

TOTAL $ 2169.4  $ 2304.9  $ 4474.3  

1978   ·   << Prev 25   ·   Next 25 >>   ·   1980


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting