WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1983-2099)

4901  $   13.0       n/a  $   13.0  Man's Best Friend (1993) 
4902  $    1.2  $   11.7  $   13.0  Child 44 (2015) 
4903  $   12.9       n/a  $   12.9  April Fool's Day (1986) 
4904  $    6.9  $    6.0  $   12.9  Birth of the Dragon (2016) 
4905  $   12.9       n/a  $   12.9  Perfect (1985) 
4906  $   12.9       n/a  $   12.9  Living Out Loud (1998) 
4907  $   12.9       n/a  $   12.9  Vision Quest (1985) 
4908  $   12.9       n/a  $   12.9  Joy Ride (2023) 
4909  $   12.9       n/a  $   12.9  A Far Off Place (1993) 
4910       n/a  $   12.9  $   12.9  Under Hellgate Bridge (2000) 
4911  $    5.9  $    7.0  $   12.9  Highlander (1986) 
4912  $   12.9       n/a  $   12.9  Gods and Generals (2003) 
4913  $   12.8       n/a  $   12.8  The Honeymooners (2005) 
4914  $   12.8       n/a  $   12.8  Wicker Park (2004) 
4915  $   12.8       n/a  $   12.8  Black Dog (1998) 
4916  $   10.8  $    2.0  $   12.8  Office Space (1999) 
4917  $   12.8       n/a  $   12.8  Highlander: Endgame (2000) 
4918  $   12.8       n/a  $   12.8  Rachel Getting Married (2008) 
4919  $   12.8       n/a  $   12.8  Mystic Pizza (1988) 
4920  $   12.8       n/a  $   12.8  I Heart Huckabees (2004) 
4921  $   12.8       n/a  $   12.8  Marvin's Room (1996) 
4922  $   12.8       n/a  $   12.8  The Associate (1996) 
4923  $   12.8       n/a  $   12.8  A Beautiful Planet (2016) 
4924  $    8.7  $    4.0  $   12.8  Street Fighter: The Legend of Chun-Li (2009) 
4925  $   12.7       n/a  $   12.7  Weekend at Bernie's II (1993) 

TOTAL $  277.7  $   43.7  $  321.3  

1982   ·   << Prev 25   ·   Next 25 >>   ·   1984


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting