WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1983-2099)

2901  $   41.0       n/a  $   41.0  Orange County (2002) 
2902  $   41.0       n/a  $   41.0  Be Apart of a Legacy (2017) 
2903  $   41.0       n/a  $   41.0  Poltergeist II: The Other Side (1986) 
2904  $   30.7  $   10.3  $   41.0  Dogma (1999) 
2905  $   40.9       n/a  $   40.9  Pee-wee's Big Adventure (1985) 
2906  $   40.9       n/a  $   40.9  Out of Time (2003/I) 
2907  $   40.9       n/a  $   40.9  Falling Down (1993) 
2908  $   40.9       n/a  $   40.9  Revenge of the Nerds (1984) 
2909  $   32.2  $    8.6  $   40.9  The Love Guru (2008) 
2910  $   40.8       n/a  $   40.8  The Star (2017) 
2911  $   40.8       n/a  $   40.8  House on Haunted Hill (1999) 
2912  $   40.8       n/a  $   40.8  Barbarian (2022) 
2913  $   40.8       n/a  $   40.8  Smile 2 (2024) 
2914  $   20.5  $   20.3  $   40.8  Gamer (2009) 
2915  $   40.8       n/a  $   40.8  Love, Simon (2018) 
2916  $   40.8       n/a  $   40.8  The Creator (2023) 
2917  $   22.2  $   18.6  $   40.8  An American Tail: Fievel Goes West (1991) 
2918  $   40.7       n/a  $   40.7  Truth or Dare (2018) 
2919  $   40.7       n/a  $   40.7  Short Circuit (1986) 
2920  $   40.7       n/a  $   40.7  Encino Man (1992) 
2921  $   31.9  $    8.8  $   40.7  Cop & ½ (1993) 
2922  $   40.7       n/a  $   40.7  Little (2019) 
2923  $   40.6       n/a  $   40.6  Three Fugitives (1989) 
2924  $   32.1  $    8.5  $   40.6  65 (2023) 
2925  $   40.5       n/a  $   40.5  Jagged Edge (1985) 

TOTAL $  945.0  $   75.2  $ 1020.2  

1982   ·   << Prev 25   ·   Next 25 >>   ·   1984


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting