WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-2096)

5426  $   10.5       n/a  $   10.5  Three to Tango (1999) 
5427  $   10.5       n/a  $   10.5  Jonah Hex (2010) 
5428  $   10.5       n/a  $   10.5  Where the Boys Are (1984) 
5429  $   10.5       n/a  $   10.5  Magic in the Moonlight (2014) 
5430  $   10.5       n/a  $   10.5  American Ninja (1985) 
5431  $   10.5       n/a  $   10.5  Iron Eagle II (1988) 
5432  $   10.5       n/a  $   10.5  Getaway (2013) 
5433  $   10.5       n/a  $   10.5  Here on Earth (2000) 
5434  $   10.5       n/a  $   10.5  Silent Rage (1982) 
5435  $   10.5       n/a  $   10.5  Light of Day (1987) 
5436  $   10.5       n/a  $   10.5  Come Play (2020) 
5437  $   10.5       n/a  $   10.5  Camp Nowhere (1994) 
5438  $   10.5       n/a  $   10.5  Narc (2002) 
5439  $   10.5       n/a  $   10.5  The Machine (2023) 
5440  $   10.4       n/a  $   10.4  Home Fries (1998) 
5441  $   10.4       n/a  $   10.4  A Rage in Harlem (1991) 
5442  $   10.4       n/a  $   10.4  Thief of Hearts (1984) 
5443  $   10.4       n/a  $   10.4  Black Christmas (2019) 
5444  $   10.4       n/a  $   10.4  Moms' Night Out (2014) 
5445  $    0.4  $   10.1  $   10.4  Edmond (2018) 
5446  $   10.4       n/a  $   10.4  Raise Your Voice (2004) 
5447  $   10.4       n/a  $   10.4  The Scarlet Letter (1995) 
5448       n/a  $   10.4  $   10.4  Kevin & Perry Go Large (2000) 
5449  $   10.4       n/a  $   10.4  Roving Mars (2006) 
5450  $   10.4       n/a  $   10.4  Head Over Heels (2001) 

TOTAL $  241.1  $   20.5  $  261.6  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting