WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-2096)

4476  $   17.5       n/a  $   17.5  Angel (1984) 
4477  $   17.5       n/a  $   17.5  White Palace (1990) 
4478  $   17.5       n/a  $   17.5  The Whale (2014/IV) 
4479  $   17.4       n/a  $   17.4  The Zookeeper's Wife (2017) 
4480  $    0.3  $   17.1  $   17.4  The Dry (2020) 
4481  $   17.4       n/a  $   17.4  Chappaquiddick (2017) 
4482  $   17.4       n/a  $   17.4  Addicted (2014/I) 
4483  $   17.4       n/a  $   17.4  Murder in the First (1995) 
4484  $   17.4       n/a  $   17.4  Roll Bounce (2005) 
4485  $   17.4       n/a  $   17.4  Outland (1981) 
4486  $   17.4       n/a  $   17.4  The NeverEnding Story II: The Next Chapter (1990) 
4487  $   17.4       n/a  $   17.4  Extreme Measures (1996) 
4488  $   17.4       n/a  $   17.4  My Girl 2 (1994) 
4489  $   17.4       n/a  $   17.4  Masterminds (2016/I) 
4490  $   17.4       n/a  $   17.4  Masterminds (2016) 
4491  $   17.4       n/a  $   17.4  Born in East L.A. (1987) 
4492  $   17.3       n/a  $   17.3  The Fabelmans (2022) 
4493  $   17.3       n/a  $   17.3  Masters of the Universe (1987) 
4494  $   17.3       n/a  $   17.3  Deliver Us from Eva (2003) 
4495  $   17.3  $    0.1  $   17.3  The Glass Castle (2017) 
4496  $   17.3       n/a  $   17.3  Just My Luck (2006) 
4497  $   17.3       n/a  $   17.3  My Baby's Daddy (2004) 
4498  $   17.3       n/a  $   17.3  Licorice Pizza (2021) 
4499  $    8.9  $    8.4  $   17.3  Queen of Katwe (2016) 
4500  $   17.3       n/a  $   17.3  To Live and Die in L.A. (1985) 

TOTAL $  408.7  $   25.6  $  434.3  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting