WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1975-2095)

1851  $   43.0  $   45.9  $   88.9  Rumor Has It... (2005) 
1852  $   66.9  $   22.0  $   88.9  Kangaroo Jack (2003) 
1853  $   54.2  $   34.6  $   88.9  The Hundred-Foot Journey (2014) 
1854  $   80.0  $    8.9  $   88.9  A Star Is Born (1976) 
1855  $   47.7  $   41.1  $   88.8  Manchester by the Sea (2016) 
1856  $   10.3  $   78.3  $   88.6  La môme (2007) 
1857  $   57.5  $   31.0  $   88.5  The Cider House Rules (1999) 
1858  $   60.5  $   27.8  $   88.3  Shanghai Knights (2003) 
1859  $   88.3       n/a  $   88.3  Anyone But You (2023) 
1860  $   67.5  $   20.5  $   88.1  This Is 40 (2012) 
1861       n/a  $   88.1  $   88.1  Rookies: Sotsugyô (2009) 
1862  $   88.0       n/a  $   88.0  The Hand That Rocks the Cradle (1992) 
1863  $    8.0  $   80.0  $   88.0  Dhoom:3 (2013) 
1864       n/a  $   88.0  $   88.0  The Inbetweeners Movie (2011) 
1865  $   53.0  $   35.0  $   88.0  Blow (2001) 
1866  $   23.1  $   64.9  $   88.0  Match Point (2005) 
1867  $   45.5  $   42.5  $   88.0  Jaws 3-D (1983) 
1868  $   30.6  $   57.4  $   87.9  Deliver Us from Evil (2014/I) 
1869  $   55.0  $   33.0  $   87.9  Spawn (1997) 
1870  $   39.9  $   48.0  $   87.9  The Illusionist (2006) 
1871  $   37.0  $   50.8  $   87.8  State of Play (2009) 
1872  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
1873  $   48.1  $   39.6  $   87.7  Sinister (2012/I) 
1874  $   58.2  $   29.5  $   87.7  Ali (2001) 
1875       n/a  $   87.6  $   87.6  Zhong Guo he huo ren (2013) 

TOTAL $ 1103.8  $ 1100.9  $ 2204.7  

1974   ·   << Prev 25   ·   Next 25 >>   ·   1976


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting