WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1978-2094)

5051  $   13.6       n/a  $   13.6  The Crush (1993) 
5052  $   13.3  $    0.3  $   13.6  American Outlaws (2001) 
5053  $   11.8  $    1.8  $   13.6  Alaska (1996) 
5054  $   13.6       n/a  $   13.6  Osmosis Jones (2001) 
5055  $   13.6       n/a  $   13.6  The Ladies Man (2000) 
5056  $   13.6       n/a  $   13.6  The Way Back (2020) 
5057  $   13.6       n/a  $   13.6  Juwanna Mann (2002) 
5058  $   13.6       n/a  $   13.6  Tomcats (2001) 
5059  $   13.6       n/a  $   13.6  The Little Vampire (2000) 
5060  $   13.5       n/a  $   13.5  Trial and Error (1997) 
5061  $   13.5       n/a  $   13.5  Eighth Grade (2018) 
5062  $   13.5       n/a  $   13.5  The Gate (1987) 
5063  $   13.4  $    0.1  $   13.5  One Night with the King (2006) 
5064  $    1.1  $   12.4  $   13.5  Playmobil: The Movie (2019) 
5065  $    9.2  $    4.3  $   13.5  Mrs Brown (1997) 
5066  $   13.5       n/a  $   13.5  Hush (1998) 
5067  $    5.3  $    8.2  $   13.5  Once Upon a Time in America (1984) 
5068  $   13.4       n/a  $   13.4  The Grifters (1990) 
5069  $    2.7  $   10.7  $   13.4  Kalank (2019) 
5070  $   13.4       n/a  $   13.4  One Crazy Summer (1986) 
5071  $   13.4       n/a  $   13.4  Extremities (1986) 
5072  $   13.4       n/a  $   13.4  Secrets & Lies (1996) 
5073  $   13.4       n/a  $   13.4  A Kid in King Arthur's Court (1995) 
5074  $   13.4       n/a  $   13.4  Megan Leavey (2017) 
5075       n/a  $   13.4  $   13.4  Maine Pyaar Kyun Kiya (2005) 

TOTAL $  286.6  $   51.3  $  337.9  

1977   ·   << Prev 25   ·   Next 25 >>   ·   1979


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting