WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1978-2094)

4551  $   17.5       n/a  $   17.5  Enough Said (2013) 
4552  $   17.5       n/a  $   17.5  Invasion U.S.A. (1985) 
4553  $   17.5       n/a  $   17.5  The Babe (1992) 
4554       n/a  $   17.5  $   17.5  Gojira vs. Mosura (1992) 
4555  $   17.5       n/a  $   17.5  Home for the Holidays (1995) 
4556  $   17.5       n/a  $   17.5  For Keeps? (1988) 
4557  $   17.5       n/a  $   17.5  Lassiter (1984) 
4558  $   17.5       n/a  $   17.5  Disturbing Behavior (1998) 
4559  $   17.5       n/a  $   17.5  A Mighty Wind (2003) 
4560  $   10.5  $    7.0  $   17.5  Sabotage (2014) 
4561  $   17.5       n/a  $   17.5  Dope (2015) 
4562  $   17.5       n/a  $   17.5  Empire (2002) 
4563  $   17.5       n/a  $   17.5  Father Figures (2017) 
4564  $   17.1  $    0.4  $   17.5  Annapolis (2006) 
4565  $   17.5       n/a  $   17.5  Sorry to Bother You (2018) 
4566  $   17.5       n/a  $   17.5  Angel (1984) 
4567  $   17.5       n/a  $   17.5  White Palace (1990) 
4568  $   17.5       n/a  $   17.5  The Whale (2014/IV) 
4569  $   17.4       n/a  $   17.4  The Zookeeper's Wife (2017) 
4570  $    0.3  $   17.1  $   17.4  The Dry (2020) 
4571  $   17.4       n/a  $   17.4  Chappaquiddick (2017) 
4572  $   17.4       n/a  $   17.4  Addicted (2014/I) 
4573  $   17.4       n/a  $   17.4  Murder in the First (1995) 
4574  $   17.4       n/a  $   17.4  Roll Bounce (2005) 
4575  $   17.4       n/a  $   17.4  Outland (1981) 

TOTAL $  394.9  $   42.0  $  436.9  

1977   ·   << Prev 25   ·   Next 25 >>   ·   1979


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting