WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1978-2094)

4301  $   20.0       n/a  $   20.0  The Presidio (1988) 
4302  $   20.0       n/a  $   20.0  Down to You (2000) 
4303  $   20.0       n/a  $   20.0  NASCAR 3D: The IMAX Experience (2004) 
4304  $   20.0       n/a  $   20.0  The Pope's Exorcist (2023) 
4305  $   20.0       n/a  $   20.0  Taking Care of Business (1990) 
4306  $    7.4  $   12.6  $   20.0  Kids (1995) 
4307  $    1.7  $   18.3  $   20.0  Die Geschichte vom weinenden Kamel (2003) 
4308  $   20.0       n/a  $   20.0  Eyes of Laura Mars (1978) 
4309  $    0.8  $   19.2  $   20.0  Kurbaan (2009) 
4310  $   19.9       n/a  $   19.9  Unfaithfully Yours (1984) 
4311  $   10.4  $    9.5  $   19.9  Universal Soldier: The Return (1999) 
4312  $   19.9       n/a  $   19.9  Breathless (1983) 
4313  $   14.9  $    5.0  $   19.9  Nighthawks (1981) 
4314  $   17.1  $    2.8  $   19.9  Fled (1996) 
4315  $   19.9       n/a  $   19.9  Volunteers (1985) 
4316  $   19.8       n/a  $   19.8  Cruising (1980) 
4317  $   19.8       n/a  $   19.8  Homefront (2013/I) 
4318  $   19.8       n/a  $   19.8  The Spirit (2008) 
4319  $   19.8       n/a  $   19.8  Yu-Gi-Oh! The Movie (2004) 
4320  $   19.8       n/a  $   19.8  Vampire in Brooklyn (1995) 
4321  $   19.7       n/a  $   19.7  Betsy's Wedding (1990) 
4322  $   19.7       n/a  $   19.7  Young Sherlock Holmes (1985) 
4323  $   19.7       n/a  $   19.7  Gone Fishin' (1997) 
4324  $   19.7       n/a  $   19.7  The Principal (1987) 
4325  $   19.7       n/a  $   19.7  Color of Night (1994) 

TOTAL $  429.7  $   67.4  $  497.1  

1977   ·   << Prev 25   ·   Next 25 >>   ·   1979


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting