WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1973-2093)

2276  $   22.8  $   45.1  $   67.9  Prime (2005) 
2277  $   40.2  $   27.8  $   67.9  Legion (2010) 
2278  $   35.6  $   32.3  $   67.9  The American (2010) 
2279  $   67.8       n/a  $   67.8  Skyscraper (2018) 
2280  $   67.8       n/a  $   67.8  War Room (2015) 
2281  $   41.0  $   26.7  $   67.7  The Last Exorcism (2010) 
2282  $   53.9  $   13.8  $   67.7  Austin Powers: International Man of Mystery (1997) 
2283  $   67.7       n/a  $   67.7  Haunted Mansion (2023) 
2284  $   67.6       n/a  $   67.6  Sudden Impact (1983) 
2285  $   41.6  $   26.1  $   67.6  Bandits (2001) 
2286       n/a  $   67.5  $   67.5  Secret of the Wings (2012) 
2287  $   67.5       n/a  $   67.5  Furiosa: A Mad Max Saga (2024) 
2288  $   21.1  $   46.3  $   67.4  The Next Three Days (2010) 
2289  $   67.4       n/a  $   67.4  Instant Family (2018) 
2290  $   67.3       n/a  $   67.3  Insidious: The Last Key (2018) 
2291  $   51.2  $   16.1  $   67.3  Broadcast News (1987) 
2292  $   67.3       n/a  $   67.3  The Woman King (2022) 
2293  $    4.4  $   62.9  $   67.3  Prem Ratan Dhan Payo (2015) 
2294  $   43.3  $   24.1  $   67.3  Star Trek: Nemesis (2002) 
2295  $   67.2       n/a  $   67.2  Evil Dead Rise (2023) 
2296  $   46.8  $   20.4  $   67.2  Boogeyman (2005) 
2297  $   67.2       n/a  $   67.2  Coal Miner's Daughter (1980) 
2298       n/a  $   67.1  $   67.1  Jing Cheng 81 Hao (2014) 
2299  $   14.3  $   52.7  $   67.0  Joan of Arc (1999) 
2300  $   47.9  $   19.1  $   67.0  When a Stranger Calls (2006) 

TOTAL $ 1138.8  $  548.0  $ 1686.8  

1972   ·   << Prev 25   ·   Next 25 >>   ·   1974


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting