WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1975-2091)

5051  $   14.3       n/a  $   14.3  The Competition (1980) 
5052  $   14.3       n/a  $   14.3  The Wizard (1989) 
5053  $   14.3       n/a  $   14.3  The Ice Pirates (1984) 
5054  $   14.3       n/a  $   14.3  Josie and the Pussycats (2001) 
5055  $   14.2       n/a  $   14.2  Freddy Got Fingered (2001) 
5056  $   14.2       n/a  $   14.2  Amelia (2009) 
5057  $   14.2       n/a  $   14.2  The Return of the Living Dead (1985) 
5058  $    0.5  $   13.7  $   14.2  Mere Brother Ki Dulhan (2011) 
5059  $   14.2       n/a  $   14.2  Scanners (1981) 
5060  $   14.2       n/a  $   14.2  Supernova (2000/I) 
5061  $    1.4  $   12.8  $   14.2  Finding Your Feet (2017) 
5062  $   14.2       n/a  $   14.2  Alex & Emma (2003) 
5063  $   14.2       n/a  $   14.2  Sweet Liberty (1986) 
5064  $   14.2       n/a  $   14.2  A Chorus Line (1985) 
5065  $   14.2       n/a  $   14.2  The Eiger Sanction (1975) 
5066  $   14.2       n/a  $   14.2  Prince of Darkness (1987) 
5067  $   14.2       n/a  $   14.2  Wholly Moses! (1980) 
5068  $   14.1       n/a  $   14.1  Ernest Scared Stupid (1991) 
5069  $   14.1       n/a  $   14.1  Tank (1984) 
5070  $   14.1       n/a  $   14.1  Spring Breakers (2012) 
5071       n/a  $   14.1  $   14.1  Gojira X Mekagojira (2002) 
5072  $   14.1       n/a  $   14.1  Poltergeist III (1988) 
5073  $   14.1       n/a  $   14.1  Cool World (1992) 
5074  $   14.1       n/a  $   14.1  How to Deal (2003) 
5075  $   14.1       n/a  $   14.1  Tomboy (1985) 

TOTAL $  314.2  $   40.7  $  354.8  

1974   ·   << Prev 25   ·   Next 25 >>   ·   1976


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting