WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1971-2091)

1801  $   63.0  $   29.7  $   92.7  The Last Song (2010) 
1802  $   43.1  $   49.5  $   92.6  No Reservations (2007) 
1803  $   31.8  $   60.7  $   92.5  1941 (1979) 
1804  $   67.3  $   25.1  $   92.4  Role Models (2008) 
1805  $   63.1  $   29.3  $   92.4  Down and Out in Beverly Hills (1986) 
1806  $   74.5  $   17.9  $   92.4  Four Brothers (2005) 
1807  $   92.4       n/a  $   92.4  The Equalizer 3 (2023) 
1808  $   60.1  $   32.2  $   92.3  The Family Stone (2005) 
1809  $   57.6  $   34.6  $   92.2  Shazam! Fury of the Gods (2023) 
1810  $    5.5  $   86.7  $   92.2  Der Untergang (2004) 
1811  $   66.3  $   25.8  $   92.1  The Parent Trap (1998) 
1812  $   92.0       n/a  $   92.0  Halloween Kills (2021) 
1813  $   52.4  $   39.5  $   92.0  Southpaw (2015) 
1814  $   59.1  $   32.9  $   92.0  Behind Enemy Lines (2001) 
1815  $   92.0       n/a  $   92.0  The Garfield Movie (2024) 
1816       n/a  $   91.9  $   91.9  Brave Hearts: Umizaru (2012) 
1817  $   71.4  $   20.2  $   91.6  I Love You, Man (2009) 
1818  $   24.8  $   66.8  $   91.6  Season of the Witch (2011) 
1819  $   15.9  $   75.7  $   91.6  Masquerade (1988) 
1820  $   42.1  $   49.3  $   91.4  Drag Me to Hell (2009) 
1821  $   65.0  $   26.4  $   91.4  Friday the 13th (2009) 
1822  $   39.0  $   52.3  $   91.4  Fracture (2007) 
1823  $   45.8  $   45.6  $   91.4  Underworld: Rise of the Lycans (2009) 
1824  $   61.0  $   30.3  $   91.3  Get Him to the Greek (2010) 
1825  $   91.3       n/a  $   91.3  Back to School (1986) 

TOTAL $ 1376.3  $  922.4  $ 2298.7  

1970   ·   << Prev 25   ·   Next 25 >>   ·   1972


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting