WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2090)

4401  $    7.4  $   12.6  $   20.0  Kids (1995) 
4402  $    0.8  $   19.2  $   20.0  Kurbaan (2009) 
4403  $   15.0  $    5.0  $   20.0  The Kentucky Fried Movie (1977) 
4404  $   20.0       n/a  $   20.0  Eyes of Laura Mars (1978) 
4405  $    1.7  $   18.3  $   20.0  Die Geschichte vom weinenden Kamel (2003) 
4406  $   19.9       n/a  $   19.9  Unfaithfully Yours (1984) 
4407  $   10.4  $    9.5  $   19.9  Universal Soldier: The Return (1999) 
4408  $   19.9       n/a  $   19.9  Breathless (1983) 
4409  $   14.9  $    5.0  $   19.9  Nighthawks (1981) 
4410  $   17.1  $    2.8  $   19.9  Fled (1996) 
4411  $   19.9       n/a  $   19.9  Volunteers (1985) 
4412  $   19.8       n/a  $   19.8  Cruising (1980) 
4413  $   19.8       n/a  $   19.8  Homefront (2013/I) 
4414  $   19.8       n/a  $   19.8  The Spirit (2008) 
4415  $   19.8       n/a  $   19.8  Yu-Gi-Oh! The Movie (2004) 
4416  $   19.8       n/a  $   19.8  Vampire in Brooklyn (1995) 
4417  $   19.7       n/a  $   19.7  Betsy's Wedding (1990) 
4418  $   19.7       n/a  $   19.7  Young Sherlock Holmes (1985) 
4419  $   19.7       n/a  $   19.7  Gone Fishin' (1997) 
4420  $   19.7       n/a  $   19.7  The Principal (1987) 
4421  $   19.7       n/a  $   19.7  Color of Night (1994) 
4422  $    3.2  $   16.5  $   19.7  Another Year (2010) 
4423  $   15.6  $    4.1  $   19.7  The Man with the Iron Fists (2012) 
4424  $   14.0  $    5.7  $   19.7  It Comes at Night (2017) 
4425  $   13.5  $    6.2  $   19.7  Africa's Elephant Kingdom (1998) 

TOTAL $  390.9  $  104.9  $  495.9  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting