WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1974-2089)

1726  $   73.8  $   22.8  $   96.6  Christmas with the Kranks (2004) 
1727  $   31.0  $   65.5  $   96.5  Calendar Girls (2003) 
1728  $   63.4  $   33.1  $   96.5  The Conjuring: The Devil Made Me Do It (2021) 
1729  $   57.2  $   39.2  $   96.5  13 Going on 30 (2004) 
1730  $   96.4       n/a  $   96.4  Rocketman (2019) 
1731  $   55.6  $   40.8  $   96.4  Police Academy 2: Their First Assignment (1985) 
1732  $   53.8  $   42.5  $   96.3  Paycheck (2003) 
1733  $   66.5  $   29.7  $   96.3  Contraband (2012) 
1734  $   48.1  $   48.1  $   96.2  Kick-Ass (2010) 
1735  $   45.6  $   50.6  $   96.2  The Tigger Movie (2000) 
1736  $    1.9  $   94.2  $   96.1  Amsal (2015) 
1737  $   66.0  $   30.2  $   96.1  The Manchurian Candidate (2004) 
1738  $   96.1       n/a  $   96.1  Encanto (2021) 
1739  $   34.6  $   61.5  $   96.1  The 6th Day (2000) 
1740  $   91.5  $    4.5  $   96.1  Think Like a Man (2012) 
1741  $   57.9  $   38.1  $   96.1  The Butterfly Effect (2004) 
1742  $   83.8  $   12.1  $   95.9  Steel Magnolias (1989) 
1743       n/a  $   95.9  $   95.9  Du cheng feng yun (2014) 
1744  $   60.9  $   35.0  $   95.9  Harlem Nights (1989) 
1745  $   49.2  $   46.5  $   95.7  My Sister's Keeper (2009) 
1746  $   52.0  $   43.7  $   95.7  Underworld (2003) 
1747  $   47.0  $   48.7  $   95.7  Shooter (2007/I) 
1748  $   51.6  $   44.1  $   95.7  Atomic Blonde (2017) 
1749  $   54.1  $   41.5  $   95.6  TMNT (2007) 
1750  $   57.9  $   37.7  $   95.6  Red Eye (2005) 

TOTAL $ 1395.8  $ 1006.1  $ 2401.9  

1973   ·   << Prev 25   ·   Next 25 >>   ·   1975


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting