WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1973-2089)

5126  $    2.5  $   11.6  $   14.1  The Dreamers (2003) 
5127       n/a  $   14.1  $   14.1  Tropa de Elite (2007) 
5128  $   14.1       n/a  $   14.1  The Perfect Weapon (1991) 
5129  $   14.1       n/a  $   14.1  The Emperor's Club (2002) 
5130  $   14.1       n/a  $   14.1  The Beastmaster (1982) 
5131  $   14.0       n/a  $   14.0  Private School (1983) 
5132  $   14.0       n/a  $   14.0  The Arrival (1996) 
5133  $   14.0       n/a  $   14.0  FairyTale: A True Story (1997) 
5134  $   14.0       n/a  $   14.0  Left Behind (2014/I) 
5135  $   14.0       n/a  $   14.0  New York Minute (2004/I) 
5136  $   14.0       n/a  $   14.0  The Good Girl (2002) 
5137  $   14.0       n/a  $   14.0  Love & Friendship (2016) 
5138  $   14.0       n/a  $   14.0  What's Your Number? (2011) 
5139  $   14.0       n/a  $   14.0  In Too Deep (1999) 
5140  $   14.0       n/a  $   14.0  The Survivors (1983) 
5141       n/a  $   14.0  $   14.0  Snezhnaya koroleva (2012) 
5142  $   14.0       n/a  $   14.0  The Missouri Breaks (1976) 
5143  $   14.0       n/a  $   14.0  The Bad News Bears Go to Japan (1978) 
5144  $   14.0       n/a  $   14.0  Creepshow 2 (1987) 
5145  $   14.0       n/a  $   14.0  It's Alive (1974) 
5146  $   14.0       n/a  $   14.0  Stand and Deliver (1988) 
5147  $   14.0       n/a  $   14.0  Lord of the Flies (1990) 
5148  $   14.0       n/a  $   14.0  Stealing Harvard (2002) 
5149  $   14.0       n/a  $   14.0  Follow That Bird (1985) 
5150  $   14.0       n/a  $   14.0  How to Be a Player (1997) 

TOTAL $  310.8  $   39.6  $  350.4  

1972   ·   << Prev 25   ·   Next 25 >>   ·   1974


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting