WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1969-2089)

2651  $   41.0  $   12.0  $   53.0  End of Watch (2012) 
2652  $   23.0  $   30.0  $   53.0  American Gigolo (1980) 
2653       n/a  $   53.0  $   53.0  Tenet (2020) 
2654  $   52.9       n/a  $   52.9  Varsity Blues (1999) 
2655  $   24.0  $   28.8  $   52.8  From Paris with Love (2010) 
2656  $   51.9  $    0.8  $   52.7  The Odd Life of Timothy Green (2012) 
2657  $   52.6       n/a  $   52.6  The Boys in the Boat (2023) 
2658  $   39.4  $   13.2  $   52.6  Rugrats Go Wild (2003) 
2659  $   30.7  $   21.9  $   52.6  3 Days to Kill (2014) 
2660  $   52.6       n/a  $   52.6  Kicking & Screaming (2005) 
2661  $   52.5       n/a  $   52.5  No Good Deed (2014/I) 
2662  $   37.9  $   14.6  $   52.5  Wild (2014/I) 
2663  $   34.0  $   18.5  $   52.5  King Ralph (1991) 
2664  $   52.4       n/a  $   52.4  A Madea Christmas (2013) 
2665  $   17.1  $   35.3  $   52.4  Diabolique (1996) 
2666  $   19.1  $   33.3  $   52.4  Johnny Mnemonic (1995) 
2667  $   17.5  $   34.8  $   52.3  Silent Hill: Revelation (2012) 
2668  $   52.3       n/a  $   52.3  The Color of Money (1986) 
2669  $   52.3       n/a  $   52.3  Stand by Me (1986) 
2670  $   52.3       n/a  $   52.3  Radio (2003) 
2671  $   22.2  $   30.0  $   52.2  Nowhere to Run (1993) 
2672  $   52.1       n/a  $   52.1  Jesus Revolution (2023) 
2673  $   52.1       n/a  $   52.1  Awakenings (1990) 
2674  $   39.0  $   13.1  $   52.1  Primary Colors (1998) 
2675  $   52.0       n/a  $   52.0  Amadeus (1984) 

TOTAL $  972.8  $  339.4  $ 1312.2  

1968   ·   << Prev 25   ·   Next 25 >>   ·   1970


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting