WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1970-2086)

4426  $   20.2       n/a  $   20.2  Mobsters (1991) 
4427  $   20.2       n/a  $   20.2  Vampires (1998) 
4428  $   20.2       n/a  $   20.2  Critical Condition (1987) 
4429  $   20.2       n/a  $   20.2  Stella (1990) 
4430  $   16.2  $    4.0  $   20.2  Fire Down Below (1997) 
4431  $   20.2       n/a  $   20.2  Six Pack (1982) 
4432  $   20.2       n/a  $   20.2  Another Stakeout (1993) 
4433  $   20.2       n/a  $   20.2  The People vs. Larry Flynt (1996) 
4434  $   20.2       n/a  $   20.2  Secret in Their Eyes (2015) 
4435  $   20.2       n/a  $   20.2  A Force of One (1979) 
4436  $   17.8  $    2.4  $   20.2  The Rage: Carrie 2 (1999) 
4437  $   20.2       n/a  $   20.2  Corrina, Corrina (1994) 
4438  $   20.1       n/a  $   20.1  Juice (1992) 
4439  $   16.9  $    3.2  $   20.1  Serving Sara (2002) 
4440  $   20.1       n/a  $   20.1  UglyDolls (2019) 
4441  $   20.1       n/a  $   20.1  Love and Death (1975) 
4442  $   20.1       n/a  $   20.1  My Favorite Year (1982) 
4443  $    7.2  $   12.9  $   20.1  Mulholland Dr. (2001) 
4444  $   20.1       n/a  $   20.1  Don't Be a Menace to South Central While Drinking Your Juice in the Hood (1996) 
4445  $   20.1       n/a  $   20.1  Fire in the Sky (1993) 
4446  $   20.1       n/a  $   20.1  Tess (1979) 
4447  $   20.1       n/a  $   20.1  The First Omen (2024) 
4448  $   20.1       n/a  $   20.1  Booty Call (1997) 
4449  $   20.0       n/a  $   20.0  Flipper (1996) 
4450  $   20.0       n/a  $   20.0  An Innocent Man (1989) 

TOTAL $  481.3  $   22.5  $  503.8  

1969   ·   << Prev 25   ·   Next 25 >>   ·   1971


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting