WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1969-2085)

4126  $   23.4       n/a  $   23.4  Circle of Friends (1995) 
4127  $   23.4       n/a  $   23.4  Raging Bull (1980) 
4128  $    8.1  $   15.3  $   23.4  Before Midnight (2013) 
4129  $   23.4       n/a  $   23.4  Ghost Story (1981) 
4130  $   23.4       n/a  $   23.4  Leap of Faith (1992) 
4131  $   23.4       n/a  $   23.4  Reindeer Games (2000) 
4132  $   10.1  $   13.2  $   23.4  Hoodwinked Too! Hood vs. Evil (2011) 
4133  $   23.2       n/a  $   23.2  Kingdom Come (2001) 
4134  $   23.2       n/a  $   23.2  One True Thing (1998) 
4135  $   23.2       n/a  $   23.2  Faster (2010) 
4136  $   23.2       n/a  $   23.2  Agent Cody Banks 2: Destination London (2004) 
4137  $   23.2       n/a  $   23.2  Spiral (2021) 
4138  $    1.0  $   22.2  $   23.2  Perfetti sconosciuti (2016) 
4139  $   23.2       n/a  $   23.2  Benny & Joon (1993) 
4140  $   17.9  $    5.3  $   23.2  For the Boys (1991) 
4141  $    2.0  $   21.2  $   23.2  The Dressmaker (2015/I) 
4142       n/a  $   23.2  $   23.2  I Can Speak (2017) 
4143  $   23.1       n/a  $   23.1  Blink Twice (2024) 
4144  $   23.1       n/a  $   23.1  Stay Alive (2006) 
4145  $   22.0  $    1.0  $   23.1  The Three Musketeers (1973) 
4146  $   23.0       n/a  $   23.0  Whiskey Tango Foxtrot (2016) 
4147  $   23.0       n/a  $   23.0  Fighting (2009) 
4148  $   23.0       n/a  $   23.0  The Players Club (1998) 
4149  $   22.4  $    0.6  $   23.0  Red Corner (1997) 
4150  $   23.0       n/a  $   23.0  The Program (1993) 

TOTAL $  478.1  $  102.0  $  580.2  

1968   ·   << Prev 25   ·   Next 25 >>   ·   1970


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting