WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1965-2081)

4526  $    7.4  $   12.6  $   20.0  Kids (1995) 
4527  $    1.7  $   18.3  $   20.0  Die Geschichte vom weinenden Kamel (2003) 
4528  $   20.0       n/a  $   20.0  Mother, Jugs & Speed (1976) 
4529  $   20.0       n/a  $   20.0  Eyes of Laura Mars (1978) 
4530  $   20.0       n/a  $   20.0  Barefoot in the Park (1967) 
4531  $   19.9       n/a  $   19.9  Unfaithfully Yours (1984) 
4532  $   10.4  $    9.5  $   19.9  Universal Soldier: The Return (1999) 
4533  $   19.9       n/a  $   19.9  Breathless (1983) 
4534  $   14.9  $    5.0  $   19.9  Nighthawks (1981) 
4535  $   17.1  $    2.8  $   19.9  Fled (1996) 
4536  $   19.9       n/a  $   19.9  Volunteers (1985) 
4537  $   19.8       n/a  $   19.8  Cruising (1980) 
4538  $   19.8       n/a  $   19.8  Homefront (2013/I) 
4539  $   19.8       n/a  $   19.8  The Spirit (2008) 
4540  $   19.8       n/a  $   19.8  Yu-Gi-Oh! The Movie (2004) 
4541  $   19.8       n/a  $   19.8  Vampire in Brooklyn (1995) 
4542  $   19.7       n/a  $   19.7  Betsy's Wedding (1990) 
4543  $   19.7       n/a  $   19.7  Young Sherlock Holmes (1985) 
4544  $   19.7       n/a  $   19.7  Gone Fishin' (1997) 
4545  $   19.7       n/a  $   19.7  The Principal (1987) 
4546  $   19.7       n/a  $   19.7  Color of Night (1994) 
4547  $    3.2  $   16.5  $   19.7  Another Year (2010) 
4548  $   15.6  $    4.1  $   19.7  The Man with the Iron Fists (2012) 
4549  $   14.0  $    5.7  $   19.7  It Comes at Night (2017) 
4550  $   13.5  $    6.2  $   19.7  Africa's Elephant Kingdom (1998) 

TOTAL $  415.2  $   80.7  $  495.9  

1964   ·   << Prev 25   ·   Next 25 >>   ·   1966


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting