WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1960-2076)

5626       n/a  $   12.0  $   12.0  Up 'n' Under (1998) 
5627  $    0.1  $   11.9  $   12.0  Dirty Love (2005) 
5628  $    0.1  $   11.9  $   12.0  Eyes of Fire (1983) 
5629  $   12.0       n/a  $   12.0  Harper (1966) 
5630  $   12.0       n/a  $   12.0  Fantastic Voyage (1966) 
5631  $   12.0       n/a  $   12.0  Bon Voyage! (1962) 
5632  $   12.0       n/a  $   12.0  Phantasm (1979) 
5633  $   12.0       n/a  $   12.0  End of the Spear (2005) 
5634  $   12.0       n/a  $   12.0  Roman J. Israel, Esq. (2017) 
5635  $   12.0       n/a  $   12.0  Brighton Beach Memoirs (1986) 
5636  $   12.0       n/a  $   12.0  The King and I (1999) 
5637  $   12.0       n/a  $   12.0  Sorority Row (2009) 
5638  $    0.4  $   11.5  $   11.9  Bachelorette (2012) 
5639  $   11.9       n/a  $   11.9  Deathstalker (1983) 
5640  $   11.9       n/a  $   11.9  Tom yum goong (2005) 
5641  $   11.9       n/a  $   11.9  Blinded by the Light (2019) 
5642  $   11.9       n/a  $   11.9  Making Love (1982) 
5643  $   11.9       n/a  $   11.9  Sliding Doors (1998) 
5644  $   11.9       n/a  $   11.9  Big Night (1996) 
5645  $   11.9       n/a  $   11.9  Upgrade (2018) 
5646  $   11.9       n/a  $   11.9  Extraordinary Measures (2010) 
5647  $   11.8       n/a  $   11.8  Firewalker (1986) 
5648  $    0.1  $   11.7  $   11.8  Wo zhi nv ren xin (2011) 
5649  $    7.8  $    4.0  $   11.8  Hoop Dreams (1994) 
5650  $   11.8       n/a  $   11.8  Breakin' All the Rules (2004) 

TOTAL $  235.1  $   63.0  $  298.2  

1959   ·   << Prev 25   ·   Next 25 >>   ·   1961


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting