WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1954-2074)

4151  $   24.1       n/a  $   24.1  Clerks II (2006) 
4152  $   24.1       n/a  $   24.1  The Adventures of Huck Finn (1993) 
4153  $   12.8  $   11.3  $   24.1  Shoot 'Em Up (2007) 
4154  $   24.1       n/a  $   24.1  Lionheart (1990) 
4155  $   24.1       n/a  $   24.1  Spring Break (1983) 
4156  $   24.1       n/a  $   24.1  Body Heat (1981) 
4157  $   24.0       n/a  $   24.0  Virtuosity (1995) 
4158  $    6.2  $   17.9  $   24.0  Nirgendwo in Afrika (2001) 
4159  $   24.0       n/a  $   24.0  Angel Eyes (2001) 
4160  $   24.0       n/a  $   24.0  Don't Be Afraid of the Dark (2010) 
4161  $   24.0       n/a  $   24.0  White Boy Rick (2018) 
4162  $   24.0       n/a  $   24.0  The Fury (1978) 
4163       n/a  $   24.0  $   24.0  La tigre e la neve (2005) 
4164  $   24.0       n/a  $   24.0  An Unmarried Woman (1978) 
4165  $   24.0       n/a  $   24.0  Observe and Report (2009) 
4166  $   24.0       n/a  $   24.0  Strays (2023) 
4167  $    5.0  $   18.9  $   23.9  Birth (2004) 
4168  $   23.9       n/a  $   23.9  Graduation Day (1981) 
4169  $    6.7  $   17.2  $   23.9  American History X (1998) 
4170  $   23.9       n/a  $   23.9  The Flamingo Kid (1984) 
4171  $   23.9       n/a  $   23.9  The New Mutants (2020) 
4172  $   23.8       n/a  $   23.8  An Inconvenient Truth (2006) 
4173  $   23.8       n/a  $   23.8  Striking Distance (1993) 
4174  $   23.8       n/a  $   23.8  Beyond and Back (1978) 
4175  $    3.0  $   20.7  $   23.8  The Guru (2002) 

TOTAL $  489.3  $  110.0  $  599.3  

1953   ·   << Prev 25   ·   Next 25 >>   ·   1955


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting