WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1955-2071)

5476  $   12.8  $    0.3  $   13.1  The Evening Star (1996) 
5477  $   13.1       n/a  $   13.1  Ghosts of Mississippi (1996) 
5478  $   10.1  $    3.0  $   13.1  Marshall (2017) 
5479  $   13.0       n/a  $   13.0  Clockers (1995) 
5480  $   13.0       n/a  $   13.0  Senseless (1998) 
5481  $   13.0       n/a  $   13.0  I'm Gonna Git You Sucka (1988) 
5482  $   13.0       n/a  $   13.0  The First Great Train Robbery (1978) 
5483       n/a  $   13.0  $   13.0  Onmyoji 2 (2003) 
5484  $   13.0       n/a  $   13.0  How to Eat Fried Worms (2006) 
5485  $   13.0       n/a  $   13.0  The Crew (2000) 
5486  $   13.0       n/a  $   13.0  Easter Sunday (2022) 
5487  $   13.0       n/a  $   13.0  The Concorde... Airport '79 (1979) 
5488  $   13.0       n/a  $   13.0  They Live (1988) 
5489  $   13.0       n/a  $   13.0  Gypsy (1962) 
5490  $   13.0       n/a  $   13.0  House of Sand and Fog (2003) 
5491  $    1.0  $   12.0  $   13.0  Hævnen (2010) 
5492  $   13.0       n/a  $   13.0  Cooley High (1975) 
5493  $   13.0       n/a  $   13.0  Stroker Ace (1983) 
5494  $   13.0       n/a  $   13.0  High Society (1956) 
5495  $   13.0       n/a  $   13.0  The Big Fix (1978) 
5496  $   13.0       n/a  $   13.0  Real Genius (1985) 
5497  $   13.0       n/a  $   13.0  Torn Curtain (1966) 
5498  $   11.1  $    1.9  $   13.0  Please Don't Eat the Daisies (1960) 
5499  $   13.0       n/a  $   13.0  Run, Angel, Run! (1969) 
5500  $    7.0  $    6.0  $   13.0  The Last Time (2006) 

TOTAL $  289.2  $   36.2  $  325.4  

1954   ·   << Prev 25   ·   Next 25 >>   ·   1956


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting