WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1953-2069)

5326  $   14.1       n/a  $   14.1  Poltergeist III (1988) 
5327  $   14.1       n/a  $   14.1  Cool World (1992) 
5328  $   14.1       n/a  $   14.1  How to Deal (2003) 
5329  $   14.1       n/a  $   14.1  Tomboy (1985) 
5330  $   14.1       n/a  $   14.1  Diner (1982) 
5331  $   14.1       n/a  $   14.1  Les Misérables (1998) 
5332  $    9.6  $    4.5  $   14.1  See How They Run (2022) 
5333  $    2.5  $   11.6  $   14.1  The Dreamers (2003) 
5334       n/a  $   14.1  $   14.1  Tropa de Elite (2007) 
5335  $   14.1       n/a  $   14.1  The Perfect Weapon (1991) 
5336  $   14.1       n/a  $   14.1  The Emperor's Club (2002) 
5337  $   14.1       n/a  $   14.1  The Beastmaster (1982) 
5338  $   14.0       n/a  $   14.0  Private School (1983) 
5339  $   14.0       n/a  $   14.0  The Arrival (1996) 
5340  $   14.0       n/a  $   14.0  FairyTale: A True Story (1997) 
5341  $   14.0       n/a  $   14.0  Left Behind (2014/I) 
5342  $   14.0       n/a  $   14.0  New York Minute (2004/I) 
5343  $   14.0       n/a  $   14.0  The Good Girl (2002) 
5344  $   14.0       n/a  $   14.0  Love & Friendship (2016) 
5345  $   14.0       n/a  $   14.0  What's Your Number? (2011) 
5346  $   14.0       n/a  $   14.0  In Too Deep (1999) 
5347  $   10.2  $    3.8  $   14.0  The V.I.P.s (1963) 
5348  $   14.0       n/a  $   14.0  Creepshow 2 (1987) 
5349       n/a  $   14.0  $   14.0  Snezhnaya koroleva (2012) 
5350  $   14.0       n/a  $   14.0  The Missouri Breaks (1976) 

TOTAL $  303.4  $   47.9  $  351.3  

1952   ·   << Prev 25   ·   Next 25 >>   ·   1954


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting