WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1953-2069)

2151  $   38.6  $   36.4  $   75.0  The Ghost and the Darkness (1996) 
2152  $   58.4  $   16.6  $   75.0  Easy A (2010) 
2153  $   16.3  $   58.6  $   74.9  Elizabeth: The Golden Age (2007) 
2154  $   74.9       n/a  $   74.9  10 (1979) 
2155  $   73.2  $    1.6  $   74.8  Boo! A Madea Halloween (2016) 
2156  $   74.8       n/a  $   74.8  The Prince of Tides (1991) 
2157  $   39.7  $   35.1  $   74.7  Jackie Brown (1997) 
2158  $   57.0  $   17.6  $   74.6  Escape from Planet Earth (2013) 
2159  $   19.1  $   55.5  $   74.6  I, Frankenstein (2014) 
2160  $   31.6  $   43.0  $   74.6  From Hell (2001) 
2161  $   74.2       n/a  $   74.2  Longlegs (2024) 
2162       n/a  $   74.2  $   74.2  One Piece Film Z (2012) 
2163  $   31.2  $   43.0  $   74.2  The Core (2003) 
2164  $   32.6  $   41.6  $   74.2  Hard Target (1993) 
2165  $   15.8  $   58.4  $   74.2  The Kite Runner (2007) 
2166  $   31.1  $   43.1  $   74.2  Random Hearts (1999) 
2167  $   74.2       n/a  $   74.2  Annabelle Comes Home (2019) 
2168  $   74.2       n/a  $   74.2  Oliver & Company (1988) 
2169  $   43.9  $   30.3  $   74.1  Always (1989) 
2170  $   53.8  $   20.1  $   74.0  Hubble 3D (2010) 
2171  $   50.7  $   23.3  $   74.0  The Hurricane (1999) 
2172       n/a  $   73.9  $   73.9  La famille BĂ©lier (2014) 
2173  $   69.6  $    4.2  $   73.8  Divine Secrets of the Ya-Ya Sisterhood (2002) 
2174  $   68.3  $    5.6  $   73.8  Obsessed (2009) 
2175  $   61.7  $   12.1  $   73.8  Miracles from Heaven (2016) 

TOTAL $ 1164.6  $  694.2  $ 1858.7  

1952   ·   << Prev 25   ·   Next 25 >>   ·   1954


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting