WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1946-2062)

3726  $   16.1  $   14.0  $   30.1  The Getaway (1994) 
3727  $   30.1       n/a  $   30.1  Road House (1989) 
3728  $   30.0       n/a  $   30.0  Point of No Return (1993) 
3729  $   30.0       n/a  $   30.0  Sophie's Choice (1982) 
3730  $   30.0       n/a  $   30.0  The Bank Job (2008) 
3731  $   30.0       n/a  $   30.0  The Sand Pebbles (1966) 
3732  $   30.0       n/a  $   30.0  Hollywood Homicide (2003) 
3733  $   30.0       n/a  $   30.0  I, Tonya (2017) 
3734  $   30.0       n/a  $   30.0  Life (2017) 
3735  $   30.0       n/a  $   30.0  Rollerball (1975) 
3736  $   30.0       n/a  $   30.0  Airport '77 (1977) 
3737  $   12.0  $   18.0  $   30.0  Night of the Living Dead (1968) 
3738  $   30.0       n/a  $   30.0  A Nightmare on Elm Street Part 2: Freddy's Revenge (1985) 
3739  $   30.0       n/a  $   30.0  Journey Into Amazing Caves (2001) 
3740  $   30.0       n/a  $   30.0  Fun with Dick and Jane (1977) 
3741  $   30.0       n/a  $   30.0  Freebie and the Bean (1974) 
3742       n/a  $   30.0  $   30.0  Jue ji (2016) 
3743  $   17.8  $   12.1  $   30.0  Laws of Attraction (2004) 
3744  $   29.9       n/a  $   29.9  Neighbors (1981) 
3745  $   29.9       n/a  $   29.9  Green Card (1990) 
3746  $    6.7  $   23.1  $   29.8  Amour (2012) 
3747  $   29.8       n/a  $   29.8  Jumpin' Jack Flash (1986) 
3748  $   29.8       n/a  $   29.8  Hostiles (2017) 
3749  $   29.8       n/a  $   29.8  Serpico (1973) 
3750  $   29.8       n/a  $   29.8  Wild Things (1998) 

TOTAL $  651.9  $   97.2  $  749.1  

1945   ·   << Prev 25   ·   Next 25 >>   ·   1947


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting