WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1927-2048)

1901  $    8.0  $   80.0  $   88.0  Dhoom:3 (2013) 
1902       n/a  $   88.0  $   88.0  The Inbetweeners Movie (2011) 
1903  $   53.0  $   35.0  $   88.0  Blow (2001) 
1904  $   23.1  $   64.9  $   88.0  Match Point (2005) 
1905  $   45.5  $   42.5  $   88.0  Jaws 3-D (1983) 
1906  $   30.6  $   57.4  $   87.9  Deliver Us from Evil (2014/I) 
1907  $   55.0  $   33.0  $   87.9  Spawn (1997) 
1908  $   39.9  $   48.0  $   87.9  The Illusionist (2006) 
1909  $   87.4  $    0.4  $   87.8  Peter Pan (1953) 
1910  $   37.0  $   50.8  $   87.8  State of Play (2009) 
1911  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
1912  $   48.1  $   39.6  $   87.7  Sinister (2012/I) 
1913  $   58.2  $   29.5  $   87.7  Ali (2001) 
1914       n/a  $   87.6  $   87.6  Zhong Guo he huo ren (2013) 
1915  $   71.7  $   15.8  $   87.5  RV (2006) 
1916  $   84.6  $    2.8  $   87.4  The Poseidon Adventure (1972) 
1917  $   53.7  $   33.6  $   87.3  Sabrina (1995) 
1918  $   58.0  $   29.1  $   87.1  The Lincoln Lawyer (2011) 
1919  $   61.1  $   26.0  $   87.1  The Shaggy Dog (2006) 
1920  $    0.7  $   86.4  $   87.1  Dodookdeul (2012) 
1921  $   15.3  $   71.8  $   87.1  About Time (2013/I) 
1922  $   75.6  $   11.5  $   87.1  Old School (2003) 
1923  $   37.6  $   49.4  $   87.0  El laberinto del fauno (2006) 
1924  $   76.5  $   10.5  $   87.0  Star Trek III: The Search for Spock (1984) 
1925  $   86.9       n/a  $   86.9  The Naked Gun 2½: The Smell of Fear (1991) 

TOTAL $ 1148.8  $ 1040.2  $ 2189.0  

1926   ·   << Prev 25   ·   Next 25 >>   ·   1928


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting