WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2007-2041)

0926  $    1.3  $   96.2  $   97.6  The Little Prince (2015/I) 
0927  $   54.2  $   43.3  $   97.5  Evil Dead (2013) 
0928  $    8.2  $   89.4  $   97.5  Bajrangi Bhaijaan (2015) 
0929  $   97.2       n/a  $   97.2  The Bad Guys (2022) 
0930  $   33.0  $   64.1  $   97.1  The Rite (2011) 
0931  $   38.2  $   59.0  $   97.1  Scream 4 (2011) 
0932  $   54.0  $   43.0  $   97.0  Insidious (2010/I) 
0933  $   96.9       n/a  $   96.9  Bob Marley: One Love (2024) 
0934  $   49.5  $   47.3  $   96.8  Old Dogs (2009/I) 
0935  $   79.0  $   17.6  $   96.6  The Purge: Election Year (2016) 
0936  $   63.4  $   33.1  $   96.5  The Conjuring: The Devil Made Me Do It (2021) 
0937  $   96.4       n/a  $   96.4  Rocketman (2019) 
0938  $   66.5  $   29.7  $   96.3  Contraband (2012) 
0939  $   48.1  $   48.1  $   96.2  Kick-Ass (2010) 
0940  $    1.9  $   94.2  $   96.1  Amsal (2015) 
0941  $   96.1       n/a  $   96.1  Encanto (2021) 
0942  $   91.5  $    4.5  $   96.1  Think Like a Man (2012) 
0943       n/a  $   95.9  $   95.9  Du cheng feng yun (2014) 
0944  $   49.2  $   46.5  $   95.7  My Sister's Keeper (2009) 
0945  $   47.0  $   48.7  $   95.7  Shooter (2007/I) 
0946  $   51.6  $   44.1  $   95.7  Atomic Blonde (2017) 
0947  $   54.1  $   41.5  $   95.6  TMNT (2007) 
0948  $   47.4  $   48.0  $   95.4  Poltergeist (2015) 
0949  $   72.3  $   23.1  $   95.4  Dolphin Tale (2011) 
0950  $   95.3       n/a  $   95.3  Venom: The Last Dance (2024) 

TOTAL $ 1392.5  $ 1017.3  $ 2409.8  

2006   ·   << Prev 25   ·   Next 25 >>   ·   2008


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting