WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2007-2041)

0401  $  125.1  $  115.7  $  240.8  Sully (2016) 
0402  $   74.3  $  166.5  $  240.7  Alien: Covenant (2017) 
0403  $  150.4  $   90.0  $  240.4  Daddy's Home (2015) 
0404  $   42.3  $  197.8  $  240.2  Resident Evil: Retribution (2012) 
0405  $  110.0  $  129.3  $  239.3  Dune (2021) 
0406  $   90.3  $  149.0  $  239.3  Planes (2013) 
0407  $    0.3  $  237.7  $  238.0  Lie huo ying xiong (2019) 
0408  $   42.8  $  194.6  $  237.4  Gulliver's Travels (2010) 
0409  $  110.8  $  125.6  $  236.4  Spy (2015) 
0410  $  132.1  $  104.3  $  236.4  Silver Linings Playbook (2012) 
0411  $  169.6  $   66.3  $  236.0  Hidden Figures (2016) 
0412  $   57.0  $  178.4  $  235.4  American Reunion (2012) 
0413  $   85.9  $  148.9  $  234.8  Alvin and the Chipmunks: The Road Chip (2015) 
0414  $  156.2  $   78.0  $  234.2  Creed III (2023) 
0415  $   79.4  $  153.7  $  233.1  The Day the Earth Stood Still (2008) 
0416  $  102.5  $  130.1  $  232.6  The Girl with the Dragon Tattoo (2011) 
0417  $  232.4       n/a  $  232.4  It (2017) 
0418  $  136.0  $   96.3  $  232.3  Argo (2012) 
0419  $  143.5  $   87.9  $  231.4  Juno (2007) 
0420  $  213.6  $   17.4  $  231.0  Venom: Let There Be Carnage (2021) 
0421  $  130.3  $  100.4  $  230.7  Get Smart (2008) 
0422  $  159.6  $   70.3  $  229.9  The Heat (2013/I) 
0423  $   33.3  $  196.4  $  229.7  Mr. Bean's Holiday (2007) 
0424  $   97.7  $  131.3  $  229.0  Yes Man (2008) 
0425  $  115.8  $  112.9  $  228.7  Ghost Rider (2007) 

TOTAL $ 2791.1  $ 3079.1  $ 5870.2  

2006   ·   << Prev 25   ·   Next 25 >>   ·   2008


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting