WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2005-2039)

2226  $   22.5       n/a  $   22.5  Lucky Number Slevin (2006) 
2227  $   16.0  $    6.5  $   22.5  The Raven (2012/I) 
2228  $   22.5       n/a  $   22.5  War (2007) 
2229  $   22.4       n/a  $   22.4  Marry Me (2022) 
2230  $   22.4       n/a  $   22.4  Stuber (2019) 
2231       n/a  $   22.4  $   22.4  Solace (2015/II) 
2232  $   22.3       n/a  $   22.3  Richard Jewell (2019) 
2233  $   22.3       n/a  $   22.3  47 Meters Down: Uncaged (2019) 
2234  $   16.8  $    5.4  $   22.2  Dead Silence (2007) 
2235  $   22.2       n/a  $   22.2  Hustle & Flow (2005) 
2236       n/a  $   22.2  $   22.2  Rupan sansei (2014) 
2237  $    0.1  $   22.1  $   22.2  Upside Down (2012/I) 
2238  $   22.2       n/a  $   22.2  Like a Boss (2020) 
2239  $   22.2       n/a  $   22.2  Victoria & Abdul (2017) 
2240  $   17.0  $    5.1  $   22.1  Splice (2009) 
2241       n/a  $   22.1  $   22.1  Yip Man (2008) 
2242  $   16.9  $    5.1  $   22.0  Resident Evil: Welcome to Raccoon City (2021) 
2243  $   20.3  $    1.7  $   22.0  Reno 911!: Miami (2007) 
2244  $   22.0       n/a  $   22.0  Black and Blue (2019) 
2245       n/a  $   22.0  $   22.0  K-20: Kaijin nijû mensô den (2008) 
2246       n/a  $   22.0  $   22.0  Wild Child (2008) 
2247  $   14.7  $    7.3  $   22.0  Room (2015/I) 
2248  $    1.1  $   20.9  $   21.9  Partner (2007) 
2249  $   21.9       n/a  $   21.9  Hellboy (2019) 
2250  $   21.8       n/a  $   21.8  A Lot Like Love (2005) 

TOTAL $  369.6  $  184.7  $  554.3  

2004   ·   << Prev 25   ·   Next 25 >>   ·   2006


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting