WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2002-2036)

1226  $   79.0  $   17.6  $   96.6  The Purge: Election Year (2016) 
1227  $   73.8  $   22.8  $   96.6  Christmas with the Kranks (2004) 
1228  $   31.0  $   65.5  $   96.5  Calendar Girls (2003) 
1229  $   63.4  $   33.1  $   96.5  The Conjuring: The Devil Made Me Do It (2021) 
1230  $   57.2  $   39.2  $   96.5  13 Going on 30 (2004) 
1231  $   96.4       n/a  $   96.4  Rocketman (2019) 
1232  $   53.8  $   42.5  $   96.3  Paycheck (2003) 
1233  $   66.5  $   29.7  $   96.3  Contraband (2012) 
1234  $   48.1  $   48.1  $   96.2  Kick-Ass (2010) 
1235  $    1.9  $   94.2  $   96.1  Amsal (2015) 
1236  $   66.0  $   30.2  $   96.1  The Manchurian Candidate (2004) 
1237  $   96.1       n/a  $   96.1  Encanto (2021) 
1238  $   91.5  $    4.5  $   96.1  Think Like a Man (2012) 
1239  $   57.9  $   38.1  $   96.1  The Butterfly Effect (2004) 
1240       n/a  $   95.9  $   95.9  Du cheng feng yun (2014) 
1241  $   49.2  $   46.5  $   95.7  My Sister's Keeper (2009) 
1242  $   52.0  $   43.7  $   95.7  Underworld (2003) 
1243  $   47.0  $   48.7  $   95.7  Shooter (2007/I) 
1244  $   51.6  $   44.1  $   95.7  Atomic Blonde (2017) 
1245  $   54.1  $   41.5  $   95.6  TMNT (2007) 
1246  $   57.9  $   37.7  $   95.6  Red Eye (2005) 
1247  $   47.4  $   48.0  $   95.4  Poltergeist (2015) 
1248  $   72.3  $   23.1  $   95.4  Dolphin Tale (2011) 
1249  $   56.0  $   39.2  $   95.2  Be Cool (2005) 
1250  $   38.0  $   57.2  $   95.1  40 Days and 40 Nights (2002) 

TOTAL $ 1408.2  $  991.1  $ 2399.3  

2001   ·   << Prev 25   ·   Next 25 >>   ·   2003


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting