WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1912-2032)

0926  $   66.5  $  113.4  $  179.9  The League of Extraordinary Gentlemen (2003) 
0927  $   84.9  $   94.6  $  179.5  Dangerous Minds (1995) 
0928  $   66.2  $  113.2  $  179.4  Allegiant (2016) 
0929  $   59.7  $  119.7  $  179.4  The Dictator (2012) 
0930  $   57.4  $  121.8  $  179.2  Moulin Rouge! (2001) 
0931  $  124.0  $   55.0  $  179.0  City Slickers (1991) 
0932  $   94.0  $   84.9  $  178.8  He's Just Not That Into You (2009) 
0933  $  102.5  $   76.2  $  178.8  Daredevil (2003) 
0934  $  101.4  $   77.0  $  178.4  Eagle Eye (2008) 
0935  $   90.7  $   87.6  $  178.3  Scary Movie 4 (2006) 
0936  $   67.2  $  111.0  $  178.2  Dante's Peak (1997) 
0937  $   64.7  $  113.5  $  178.1  Flushed Away (2006) 
0938  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0939  $   83.3  $   94.7  $  178.0  Patriot Games (1992) 
0940  $   93.0  $   85.0  $  178.0  Flubber (1997) 
0941  $  116.7  $   61.1  $  177.8  Double Jeopardy (1999) 
0942  $   79.9  $   97.7  $  177.6  War Horse (2011) 
0943  $   84.8  $   92.8  $  177.5  Paranormal Activity 2 (2010) 
0944  $  109.4  $   67.9  $  177.4  The 40 Year Old Virgin (2005) 
0945  $  105.8  $   71.6  $  177.4  How to Lose a Guy in 10 Days (2003) 
0946  $   91.4  $   85.9  $  177.3  The Haunting (1999) 
0947  $   82.6  $   94.7  $  177.3  The Descendants (2011) 
0948  $   77.2  $  100.0  $  177.2  The A-Team (2010) 
0949  $  174.1  $    2.9  $  177.0  Get Out (2017) 
0950  $   58.1  $  118.9  $  176.9  Baywatch (2017) 

TOTAL $ 2218.4  $ 2236.0  $ 4454.5  

1911   ·   << Prev 25   ·   Next 25 >>   ·   1913


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting