WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2031)

0951  $   89.2  $   64.2  $  153.4  Don't Breathe (2016) 
0952       n/a  $  153.0  $  153.0  Xi you ji zhi da sheng gui lai (2015) 
0953  $   61.0  $   92.0  $  153.0  The Devil's Advocate (1997) 
0954  $   78.0  $   74.9  $  152.9  Tower Heist (2011) 
0955  $   71.5  $   81.2  $  152.7  Chocolat (2000) 
0956  $   52.9  $   99.6  $  152.5  Sweeney Todd: The Demon Barber of Fleet Street (2007) 
0957  $   98.7  $   53.6  $  152.3  Date Night (2010) 
0958  $   66.2  $   86.0  $  152.2  Kill Bill: Vol. 2 (2004) 
0959  $  102.0  $   49.8  $  151.8  Bad Grandpa (2013) 
0960  $   38.4  $  113.4  $  151.8  47 Ronin (2013) 
0961  $    0.5  $  151.1  $  151.6  Cheng feng po lang (2017) 
0962  $   66.5  $   85.0  $  151.5  The Bone Collector (1999) 
0963  $   72.3  $   78.9  $  151.2  Vantage Point (2008) 
0964  $   56.8  $   94.3  $  151.1  Midnight in Paris (2011) 
0965  $   58.0  $   92.8  $  150.8  Step Up 2: The Streets (2008) 
0966  $   74.2  $   76.4  $  150.5  Jack and Jill (2011/I) 
0967  $   64.0  $   86.4  $  150.4  Happy Feet Two (2011) 
0968  $    0.2  $  150.0  $  150.2  Zhì qu weihu shan (2014) 
0969  $   65.5  $   84.7  $  150.2  The Taking of Pelham 123 (2009) 
0970       n/a  $  150.0  $  150.0  Time Raiders (2016) 
0971  $   55.1  $   94.8  $  149.9  I Am Number Four (2011) 
0972  $  102.7  $   47.0  $  149.7  The General's Daughter (1999) 
0973  $   55.8  $   93.7  $  149.5  Friends with Benefits (2011) 
0974  $   94.5  $   54.8  $  149.3  Beverly Hills Chihuahua (2008) 
0975  $   90.6  $   58.7  $  149.3  Me, Myself & Irene (2000) 

TOTAL $ 1514.6  $ 2266.2  $ 3780.8  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting