WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1996-2030)

1526  $   92.9       n/a  $   92.9  The Fall Guy (2024) 
1527  $   92.9       n/a  $   92.9  Godzilla vs. Kong (2021) 
1528  $   47.8  $   45.1  $   92.9  The Skeleton Key (2005) 
1529  $   11.1  $   81.8  $   92.9  Shi mian mai fu (2004) 
1530  $   41.0  $   51.8  $   92.8  Money Monster (2016) 
1531  $   63.0  $   29.7  $   92.7  The Last Song (2010) 
1532  $   43.1  $   49.5  $   92.6  No Reservations (2007) 
1533  $   67.3  $   25.1  $   92.4  Role Models (2008) 
1534  $   74.5  $   17.9  $   92.4  Four Brothers (2005) 
1535  $   92.4       n/a  $   92.4  The Equalizer 3 (2023) 
1536  $   60.1  $   32.2  $   92.3  The Family Stone (2005) 
1537  $   57.6  $   34.6  $   92.2  Shazam! Fury of the Gods (2023) 
1538  $    5.5  $   86.7  $   92.2  Der Untergang (2004) 
1539  $   66.3  $   25.8  $   92.1  The Parent Trap (1998) 
1540  $   92.0       n/a  $   92.0  Halloween Kills (2021) 
1541  $   52.4  $   39.5  $   92.0  Southpaw (2015) 
1542  $   59.1  $   32.9  $   92.0  Behind Enemy Lines (2001) 
1543  $   92.0       n/a  $   92.0  The Garfield Movie (2024) 
1544       n/a  $   91.9  $   91.9  Brave Hearts: Umizaru (2012) 
1545  $   71.4  $   20.2  $   91.6  I Love You, Man (2009) 
1546  $   24.8  $   66.8  $   91.6  Season of the Witch (2011) 
1547  $   42.1  $   49.3  $   91.4  Drag Me to Hell (2009) 
1548  $   65.0  $   26.4  $   91.4  Friday the 13th (2009) 
1549  $   39.0  $   52.3  $   91.4  Fracture (2007) 
1550  $   45.8  $   45.6  $   91.4  Underworld: Rise of the Lycans (2009) 

TOTAL $ 1399.0  $  905.0  $ 2304.1  

1995   ·   << Prev 25   ·   Next 25 >>   ·   1997


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting