WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2027)

0926  $   91.0  $   74.3  $  165.3  The Scorpion King (2002) 
0927  $   88.6  $   76.6  $  165.2  The Muppets (2011) 
0928  $   80.2  $   84.6  $  164.9  Saw III (2006) 
0929  $  164.9       n/a  $  164.9  Eternals (2021) 
0930  $   74.3  $   90.5  $  164.8  Six Days Seven Nights (1998) 
0931  $  132.7  $   32.0  $  164.7  Bringing Down the House (2003) 
0932  $   73.6  $   91.0  $  164.6  Deep Blue Sea (1999) 
0933  $   48.0  $  116.7  $  164.6  The Huntsman: Winter's War (2016) 
0934  $    8.3  $  156.2  $  164.5  Johnny English Reborn (2011) 
0935  $   48.6  $  115.9  $  164.5  Speed 2: Cruise Control (1997) 
0936  $  104.3  $   60.1  $  164.4  Daddy Day Care (2003) 
0937  $   79.2  $   85.0  $  164.2  Limitless (2011/I) 
0938       n/a  $  163.9  $  163.9  Du cheng feng yun II (2015) 
0939  $   63.5  $  100.3  $  163.8  Miami Vice (2006) 
0940  $  120.1  $   43.6  $  163.7  Four Christmases (2008) 
0941  $   60.4  $  103.4  $  163.7  Burn After Reading (2008) 
0942  $   85.7  $   77.9  $  163.6  Gekijô-ban poketto monsutâ - Myûtsû no gyakushû (1998) 
0943  $   64.5  $   98.9  $  163.4  The Happening (2008) 
0944  $  103.3  $   60.0  $  163.2  Bullet Train (2022) 
0945  $   70.3  $   92.7  $  163.0  World Trade Center (2006) 
0946  $  148.2  $   14.8  $  163.0  Talladega Nights: The Ballad of Ricky Bobby (2006) 
0947  $   35.8  $  127.1  $  162.9  The Island (2005) 
0948  $   72.7  $   90.2  $  162.9  The Interpreter (2005) 
0949  $   71.2  $   91.6  $  162.8  The Spiderwick Chronicles (2008) 
0950  $  162.8       n/a  $  162.8  Sing 2 (2021) 

TOTAL $ 2052.4  $ 2047.3  $ 4099.6  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting