WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2027)

0776  $  193.6       n/a  $  193.6  Bad Boys: Ride or Die (2024) 
0777  $  107.9  $   85.4  $  193.4  Paranormal Activity (2007) 
0778  $   56.1  $  136.5  $  192.6  The Curse of the Were-Rabbit (2005) 
0779  $  101.5  $   90.8  $  192.3  The Equalizer (2014) 
0780  $  116.5  $   75.3  $  191.8  Coraline (2009) 
0781  $  191.4       n/a  $  191.4  Sonic the Hedgehog 3 (2024) 
0782  $   73.2  $  118.0  $  191.2  Hollow Man (2000) 
0783  $   77.4  $  113.0  $  190.4  La marche de l'empereur (2005) 
0784  $  158.1  $   32.2  $  190.3  The Longest Yard (2005) 
0785  $  138.6  $   51.6  $  190.2  Cheaper by the Dozen (2003) 
0786  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0787  $  190.2       n/a  $  190.2  Spider-Man: Into the Spider-Verse (2018) 
0788  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0789  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0790  $   68.2  $  121.4  $  189.6  Mr. Popper's Penguins (2011) 
0791  $   83.9  $  105.3  $  189.2  The X Files (1998) 
0792  $   58.2  $  129.9  $  188.1  The Secret Life of Walter Mitty (2013) 
0793  $  110.5  $   77.6  $  188.1  Tropic Thunder (2008) 
0794  $   56.7  $  131.1  $  187.7  12 Years a Slave (2013) 
0795  $   67.4  $  120.0  $  187.4  Heat (1995) 
0796  $  102.3  $   85.0  $  187.3  In the Line of Fire (1993) 
0797  $  110.4  $   76.9  $  187.3  The Grudge (2004) 
0798  $  187.1       n/a  $  187.1  John Wick: Chapter 4 (2023) 
0799  $   75.4  $  111.5  $  186.9  The Horse Whisperer (1998) 
0800       n/a  $  186.7  $  186.7  Jian Bing Man (2015) 

TOTAL $ 2698.8  $ 2044.0  $ 4742.9  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting