WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1992-2026)

1326  $  117.0       n/a  $  117.0  Jungle Cruise (2021) 
1327  $   66.4  $   50.6  $  117.0  Warm Bodies (2013) 
1328  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
1329  $   41.0  $   75.7  $  116.7  The Siege (1998) 
1330  $   37.5  $   79.0  $  116.5  Abraham Lincoln: Vampire Hunter (2012) 
1331  $   90.8  $   25.6  $  116.4  Ride Along 2 (2016) 
1332  $   36.3  $   80.0  $  116.3  Sliver (1993) 
1333  $    0.4  $  115.8  $  116.1  Si ren ding zhi (2013) 
1334  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
1335  $   42.4  $   73.6  $  116.0  Casino (1995) 
1336  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
1337  $  115.7       n/a  $  115.7  Creed II (2018) 
1338  $   63.1  $   52.6  $  115.7  A Nightmare on Elm Street (2010) 
1339  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
1340  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
1341  $  115.2       n/a  $  115.2  Peter Rabbit (2018) 
1342  $   55.7  $   59.5  $  115.2  Happy Death Day (2017) 
1343  $   39.4  $   75.7  $  115.1  Body of Lies (2008) 
1344  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
1345  $   81.2  $   33.9  $  115.0  Snow Dogs (2002) 
1346  $   38.1  $   77.0  $  115.0  Earth (2007) 
1347  $   80.0  $   35.0  $  115.0  Dear John (2010/I) 
1348  $   30.0  $   84.9  $  115.0  The Iron Lady (2011) 
1349  $   82.6  $   32.3  $  114.9  Freddy vs. Jason (2003) 
1350  $   52.3  $   62.5  $  114.8  The Lake House (2006) 

TOTAL $ 1533.0  $ 1360.1  $ 2893.1  

1991   ·   << Prev 25   ·   Next 25 >>   ·   1993


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting