WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1906-2026)

3851  $   27.8       n/a  $   27.8  Crank (2006) 
3852  $   27.8       n/a  $   27.8  Soul Man (1986) 
3853  $   27.8       n/a  $   27.8  The Other Sister (1999) 
3854  $   27.8       n/a  $   27.8  Teachers (1984) 
3855  $   16.2  $   11.6  $   27.8  Wolf Creek (2005) 
3856  $   27.8       n/a  $   27.8  The Switch (2010/I) 
3857  $   17.5  $   10.3  $   27.8  The Big Lebowski (1998) 
3858  $   27.7       n/a  $   27.7  Sinister 2 (2015) 
3859  $   27.7       n/a  $   27.7  Internal Affairs (1990) 
3860  $   19.4  $    8.3  $   27.7  Wonder Boys (2000) 
3861  $   20.2  $    7.5  $   27.7  Jag är nyfiken - en film i gult (1967) 
3862  $   14.2  $   13.5  $   27.7  Dirty Dancing: Havana Nights (2004) 
3863  $   27.4  $    0.2  $   27.7  Love & Basketball (2000) 
3864  $   27.7       n/a  $   27.7  Saw VI (2009) 
3865  $   27.6       n/a  $   27.6  Cadillac Man (1990) 
3866  $   20.2  $    7.4  $   27.6  Appaloosa (2008) 
3867  $   18.2  $    9.4  $   27.6  The Last Castle (2001) 
3868  $    2.5  $   25.1  $   27.6  Carnage (2011) 
3869  $   13.4  $   14.2  $   27.6  The Deep End of the Ocean (1999) 
3870  $   27.5       n/a  $   27.5  Do the Right Thing (1989) 
3871  $   27.5       n/a  $   27.5  Poetic Justice (1993) 
3872  $    3.0  $   24.5  $   27.5  Ingrid Goes West (2017) 
3873  $   27.5       n/a  $   27.5  My Life (1993) 
3874  $   27.5       n/a  $   27.5  Wrath of Man (2021) 
3875  $   27.5       n/a  $   27.5  The Brothers (2001) 

TOTAL $  559.5  $  132.0  $  691.4  

1905   ·   << Prev 25   ·   Next 25 >>   ·   1907


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting